GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
OUTPUT : 525W
EFFICIENCY : 23.7%
FIRST-YEAR DEGRADATION : ≤1%
Partial Shading optimisation
Better lempcrature coofficicht
High lemperalure Restriction
Output
Efficiency
First-year Degradation
Annual Degradation from Year 2-30
![]() | Product Warranty | ![]() | Performance Warranty |
Electrical Characteristics | ||||||||||
Module Type | AIKO-A505-MAH60MW | AIKO-A510-MAH60MW | AIKO-A515-MAH60MW | AIKO-A520-MAH60MW | AIKO-A525-MAH60MW | |||||
Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Pmax [W] | 505 | 383 | 510 | 386 | 515 | 390 | 520 | 394 | 525 | 398 |
Voc [V] | 45.12 | 42.80 | 45.22 | 42.90 | 45.32 | 42.99 | 45.42 | 43.09 | 45.52 | 43.18 |
Vmp [V] | 38.00 | 36.05 | 38.10 | 36.15 | 38.20 | 36.24 | 38.30 | 36.34 | 38.40 | 36.43 |
Isc [A] | 14.11 | 11.40 | 14.17 | 11.45 | 14.23 | 11.49 | 14.29 | 11.54 | 14.35 | 11.59 |
Imp [A] | 13.30 | 10.63 | 13.39 | 10.70 | 13.49 | 10.78 | 13.58 | 10.86 | 13.68 | 10.93 |
Module Efficiency | 22.8% | 23.0% | 23.2% | 23.5% | 23.7% |
STC: AM1.5 1000W/m'25℃ NOCT: AM1.5 800W/m' 20'c 1m/s
Bifacial FactorMechanical Specification | |
Cell Type | N-Type ABC |
Glass | 3.2 mm tempered glass |
Backsheet | High weather resistant backsheet |
Frame | Black Anodized aluminum |
Cable | 4mm(IEC))±12AWG(UL)1200mm/+350mm,-280mm |
No. of Cells | 120(6*20) |
Junction Box | IP68, 3bypass diodes |
Connector | MC4-Evo2 |
Weight | 23.1kg±3% |
Dimension | 1954*1134*30mm |
Package Detail | 37pcs per pallet /185pcs per 20'GP /888pcs per 40'HC |
Installation Guide | |
Operation Temperature | -40℃-+85℃ |
Maximum Series Fuse Rating | 25A |
Protection Class | Class II |
Voc and Isc Tolerance | ±3% |
Maximum System Voltage | DC1500V |
Maximum Static Loading | Front 5400Pa Back 2400Pa |
Hail Test | 40 mm diameter hail at 23 m/s |
Fire Rating | lEC Class C |
Temeprature Ratings (STC)
Temperature Coefficient of Isc | +0.05%C |
Temperature Coefficient of Voc | -0.22%/°C |
Temperature Coefficient of Pmax | -0.26%/C |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq