GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
OUTPUT : 625W
EFFICIENCY : 23.7%
FIRST-YEAR DEGRADATION : ≤1%
Premium Appearance
No grid lines on the front
Optimized Balance of System (BOS)
Significant savings on mounting structure, cabling, and labour cost
Higher Power Output
Higher efficiency: 23.7%
Lower degradation: 1 Year<1.0%, 2-30 Year<0.35%
Better Temperature Coefficient: -0.26%/℃
Output
Efficiency
First-year Degradation
Annual Degradation from Year 2-30
Product Warranty | Performance Warranty |
Electrical Characteristics | ||||||||||
Model | AIKO-A605-MAH72Dw | AIKO-A610-MAH72Dw | AIKO-A615-MAH72Dw | AIKO-A620-MAH72Dw | AIKO-625-MAH72Dw | |||||
Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Pmax [W] | 605 | 456 | 610 | 459 | 615 | 463 | 620 | 467 | 625 | 471 |
Voc [V] | 54.24 | 51.22 | 54.34 | 51.32 | 54.44 | 51.41 | 54.57 | 51.53 | 54.70 | 51.66 |
Vmp [V] | 44.90 | 42.40 | 45.00 | 42.50 | 45.10 | 42.59 | 45.20 | 42.69 | 45.30 | 42.78 |
Isc [A] | 14.22 | 11.50 | 14.30 | 11.57 | 14.38 | 11.63 | 14.46 | 11.70 | 14.54 | 11.76 |
Imp [A] | 13.48 | 10.76 | 13.56 | 10.82 | 13.64 | 10.89 | 13.72 | 10.95 | 13.80 | 11.01 |
Module Efficiency | 23.0% | 23.2% | 23.3% | 23.5% | 23.7% |
STC: AM1.5 1000W/m² 25℃; NOCT: AM1.5 800W/m² 20℃ 1m/s
Power Tolerance: 0~ + 3%
Mechanical Specification | |
Cell Type | N-Type ABC |
Glass | Dual glass, 2.0 + 2.0mm, coated semi tempered glass |
Frame | Anodized aluminum |
Cable | 4mm²(IEC), 12AWG(UL), 350mm or Customized Length |
No. of Cells | 144 (6×24) |
Junction Box | IP68, three bypass diodes |
Connector | MC4 compatible |
Weight | 33kg±3% |
Dimension | 2323×1134×30mm |
Package Detail | 36pcs per pallet / 180 pcs per 20' GP / 720pcs per 40' HQ |
Installation Guide | |
Operation Temperature | -40℃-+85℃ |
Maximum Series Fuse Rating | 25A |
Protection Class | Class II |
Voc and Isc Tolerance | ±3% |
Maximum System Voltage | DC1500V |
Maximum Static Loading | Front 5400Pa, Back 2400Pa |
Hail Test | 25 mm diameter hail at 23 m/s |
Fire Rating | IEC Class C |
Temeprature Ratings (STC)
Temperature Coefficient of Isc | + 0.05% / ℃ |
Temperature Coefficient of Voc | - 0.22% / ℃ |
Temperature Coefficient of Pmax | - 0.26% / ℃ |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq