

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0OUTPUT : 465W
EFFICIENCY : 23.8%
FIRST-YEAR DEGRADATION : ≤1%

Premium Appearance
No grid lines on the front

Optimized Balance of System (BOS)
Significant savings on mounting structure, cabling, and labour cost

Higher Power Output
Higher efficiency: 23.8%
Lower degradation: 1 Year<1.0%, 2-30 Year<0.35%
Better Temperature Coefficient: -0.29%/℃
Output
Efficiency
First-year Degradation
Annual Degradation from Year 2-30
![]() | Product Warranty | ![]() | Performance Warranty |

| Electrical Characteristics | ||||||||
| Model | AIKO-A450-MAH54Mw | AIKO-A455-MAH54Mw | AIKO-A460-MAH54Mw | AIKO-A465-MAH54Mw | ||||
| Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Pmax [W] | 450 | 339 | 455 | 343 | 460 | 347 | 465 | 351 |
| Voc [V] | 39.99 | 37.66 | 40.09 | 37.76 | 40.19 | 37.85 | 40.29 | 37.94 |
| Vmp [V] | 33.81 | 31.84 | 33.91 | 31.94 | 34.01 | 32.03 | 34.11 | 32.12 |
| Isc [A] | 13.96 | 11.32 | 14.02 | 11.37 | 14.08 | 11.42 | 14.14 | 11.46 |
| Imp [A] | 13.32 | 10.67 | 13.42 | 10.76 | 13.53 | 10.84 | 13.64 | 10.93 |
| Module Efficiency | 23.0% | 23.3% | 23.6% | 23.8% | ||||
STC: AM1.5 1000W/m² 25℃; NOCT: AM1.5 800W/m² 20℃ 1m/s
Power Tolerance: 0~ + 3%; Max Power Test Uncertainty: ±3%
| Mechanical Specification | |
| Cell Type | Mono-crystalline Silicon |
| Front Cover Mono glass | 3.2 mm tempered glass, with anti-reflection coating |
| Frame | Anodized aluminum |
| Cable | 4mm²(IEC), 12AWG(UL), 350mm or Customized Length |
| No. of Cells | 108 (6×18) |
| Junction Box | IP68, three bypass diodes |
| Connector | MC4 compatible |
| Weight | 20.5kg±3% |
| Dimension | 1722×1134×30mm |
| Package Detail | 36pcs per pallet / 216 pcs per 20' GP / 936pcs per 40' HQ |
| Installation Guide | |
| Operation Temperature | -40℃-+85℃ |
| Maximum Series Fuse Rating | 25A |
| Protection Class | Class II |
| Voc and Isc Tolerance | ±3% |
| Maximum System Voltage | DC1500V |
| Maximum Static Loading | Front 5400Pa, Back 2400Pa |
| Hail Test | 25 mm diameter hail at 23 m/s |
| Fire Rating | IEC Class C |
Temeprature Ratings (STC)
Temperature Coefficient of Isc | + 0.05% / ℃ |
Temperature Coefficient of Voc | - 0.24% / ℃ |
Temperature Coefficient of Pmax | - 0.29% / ℃ |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
