

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0OUTPUT : 460W
EFFICIENCY : 23.0%
FIRST-YEAR DEGRADATION : ≤1%

Partial Shading optimisation

Better lempcrature coofficicht

High lemperalure Restriction
Output
Efficiency
First-year Degradation
Annual Degradation from Year 2-30
![]() | Product Warranty | ![]() | Performance Warranty |

| Electrical Characteristics | ||||||||||
| Module Type | AIKO-A440-MAH54Tm | AIKO-A445-MAH54Tm | AIKO-A450-MAH54Tm | AIKO-A455-MAH54Tm | AIKO-A460-MAH54Tm | |||||
| Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Pmax [W] | 440 | 331 | 445 | 335 | 450 | 339 | 455 | 343 | 460 | 346 |
| Voc [V] | 40.82 | 38.55 | 40.88 | 38.60 | 40.94 | 38.66 | 41.00 | 38.72 | 41.06 | 38.77 |
| Vmp [V] | 34.38 | 32.47 | 34.44 | 32.52 | 34.50 | 32.58 | 34.56 | 32.64 | 34.62 | 32.69 |
| Isc [A] | 13.92 | 11.26 | 14.02 | 11.34 | 14.12 | 11.42 | 14.22 | 11.50 | 14.25 | 11.52 |
| Imp [A] | 12.80 | 10.22 | 12.93 | 10.32 | 13.05 | 10.41 | 13.17 | 10.51 | 13.29 | 10.61 |
| Module Efficiency | 22.0% | 22.3% | 22.5% | 22.8% | 23.0% | |||||
STC: AM1.5 1000W/m'25℃ NOCT: AM1.5 800W/m' 20'c 1m/s
| Bifacial FactorMechanical Specification | |
| Cell Type | N-Type ABC |
| Front Sheet | Transparent |
| Back Sheet | White sheet |
| Frame | Black anodized aluminum |
| Cable | 4mm'(IEC)12AWG(UL)1200mm |
| No. of Cells | 108(6*18) |
| Junction Box | IP68, 3bypass diodes |
| Connector | MC4-Evo2 |
| Weight | 8.6kg±3% |
| Dimension | 1762*1134*30mm |
| Package Detail | 36pcs per pallet/216pcs per 20'GP /936pcs per 40' HC |
| Installation Guide | |
| Operation Temperature | -40℃-+85℃ |
| Maximum Series Fuse Rating | 25A |
| Protection Class | Class II |
| Voc and Isc Tolerance | ±3% |
| Maximum System Voltage | DC1500V |
| Maximum Static Loading | Front 3600Pa Back 2400Pa |
| Hail Test | 25 mm diameter hail at 23 m/s |
| Fire Rating | lEC Class C |
Temeprature Ratings (STC)
Temperature Coefficient of Isc | +0.04%C |
Temperature Coefficient of Voc | -0.22%/°C |
Temperature Coefficient of Pmax | -0.26%/C |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
