GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
MAXIMUM POWER OUTPUT : 610W
POSITIVE POWER TOLERANCE : 0~+5W
MAXIMUM EFFICIENCY : 22.6%
High customer value
● Lower LCOE (Levelized Cost Of Energy), reduced BOS (Balance of System) cost, shorter payback time
● More energy harvest with cutting-edge N-type i-TOPCon technology
● Designed for compatibility with existing mainstream system components
● Higher container space utilization effectively reduces the freight cost
High power up to 610W
● Up to 22.6% module efficiency with high density interconnect technology
● SMBB (Super multi-busbar) technology for better light trapping effect, lower series resistance and improved current collection
High reliability
● Minimized micro-cracks with innovative non-destructive cutting technology
● Ensured PID resistance through cell process and module material control
● Resistant to harsh environments such as salt, ammonia, sand, high temperature and high humidity areas
● Mechanical performance up to 5400 Pa positive load and 2400 Pa negative load
High energy yield
● Excellent IAM (Incident Angle Modifier) and low irradiation performance, validated by 3rd party certifications
● Lower degradation: 1% firstyear, 0.4% annually thereafter
● Lower temperature coefficient (-0.30%)
● Up to 30% additional power gain from back side depending on albedo
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
ELECTRICAL DATA (STC & NOCT) | ||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Peak Power Watts-PMAX (Wp)* | 585 | 446 | 590 | 450 | 595 | 454 | 600 | 458 | 605 | 461 | 610 | 465 |
Power Tolerance-PMAX (W) | 0 ~ +5 | |||||||||||
Maximum Power Voltage-VMPP (V) | 39.5 | 37.1 | 39.7 | 37.3 | 40.0 | 37.6 | 40.3 | 37.8 | 40.5 | 38.0 | 40.8 | 38.3 |
Maximum Power Current-IMPP (A) | 14.82 | 12.02 | 14.86 | 12.05 | 14.89 | 12.08 | 14.91 | 12.12 | 14.94 | 12.14 | 14.96 | 12.16 |
Open Circuit Voltage-VOC (V) | 47.5 | 45.0 | 47.8 | 45.3 | 48.1 | 45.6 | 48.4 | 45.9 | 48.7 | 46.1 | 49.0 | 46.4 |
Short Circuit Current-ISC (A) | 15.68 | 12.64 | 15.72 | 12.67 | 15.76 | 12.70 | 15.80 | 12.73 | 15.83 | 12.76 | 15.86 | 12.78 |
Module Efficiency η m (%) | 21.7 | 21.8 | 22.0 | 22.2 | 22.4 | 22.6 |
STC: Irrdiance 1000W/m², Cell Temperature 25℃, Air Mass AM1.5.
NOCT: Irradiance at 800W/m², Ambient Temperature 20℃, Wind Speed 1m/s.
*Measuring tolerance: ±3%.
ELECTRICAL CHARACTERISTICS WITH DIFFIERENT POWER BIN (REFERENCE TO 5% & 10% BACKSIDE POWER GAIN) | ||||||||||||
Backside Power Gain | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% |
Total Equivalent power-PMAX (Wp) | 614 | 644 | 620 | 649 | 625 | 655 | 630 | 660 | 635 | 666 | 641 | 671 |
Maximum Power Voltage-VMPP (V) | 39.5 | 39.5 | 39.7 | 39.7 | 40.0 | 40.0 | 40.3 | 40.3 | 40.5 | 40.5 | 40.8 | 40.8 |
Maximum Power Current-IMPP (A) | 15.56 | 16.30 | 15.60 | 16.35 | 15.63 | 16.38 | 15.66 | 16.40 | 15.69 | 16.43 | 15.71 | 16.46 |
Open Circuit Voltage-VOC (V) | 47.5 | 47.5 | 47.8 | 47.8 | 48.1 | 48.1 | 48.4 | 48.4 | 48.7 | 48.7 | 49.0 | 49.0 |
Short Circuit Current-ISC (A) | 16.46 | 17.25 | 16.51 | 17.29 | 16.55 | 17.34 | 16.59 | 17.38 | 16.62 | 17.41 | 16.65 | 17.45 |
Power Bifaciality: 80±5%.
MECHANICAL DATA | |
Solar Cells | N-type Monocrystalline |
No. of Cells | 132 cells |
Module Dimensions | 2382×1134×30 mm (93.78×44.65×1.18 inches) |
Weight | 33.7kg (74.3 lb) |
Front Glass | 2.0 mm (0.08 inches), High Transmission, AR Coated Heat Strengthened Glass |
Encapsulant Material | POE/EVA |
Back Glass | 2.0 mm (0.08 inches), Heat Strengthened Glass (White Grid Glass) |
Frame | 30 mm (1.18 inches) Anodized Aluminium Alloy |
J-Box | IP 68 rated |
Cables | Photovoltaic Technology Cable 4.0 mm² (0.006 inches²), Portrait: 350/280 mm (13.78/11.02 inches) Length can be customized |
Connector | MC4 EVO2 / TS4 PLUS / TS4* |
*Please refer to regional datasheet for specified connector.
Temperature Ratings
NOCT (Nominal Operating Cell Temperature) | 43℃ (±2℃) |
Temperature Coefficient of PMAX | - 0.30%/℃ |
Temperature Coefficient of VOC | - 0.24%/℃ |
Temperature Coefficient of ISC | 0.04%/℃ |
Maximum Ratings
Operational Temperature | -40~+85℃ |
Maximum System Voltage | 1500V DC (IEC) |
Max Series Fuse Rating | 35A |
Warranty
12 year Product Workmanship Warranty |
30 year Power Warranty |
1% first year degradation |
0.40% Annual Power Attenuation |
(Please refer to product warranty for details)
Packaging Configureation
Modules per box: 36 pieces |
Modules per 40' container: 720 pieces |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq