GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
MAXIMUM POWER OUTPUT : 625W
POSITIVE POWER TOLERANCE : 0~+5W
MAXIMUM EFFICIENCY : 23.1%
High customer value
● Best partner of 1P tracker, with highest utilization of tracker length
● Low voltage design with higher string power, effectively reducing BOS (Balance of System) and LCOE (Levelized Cost of Energy) by 1%~5%
● Standardized module size with higher container space utilization effectively reduces the freight cost
● Excellent compatibility with existing mainstream system components
● Certified Low-Carbon Footprint
High power up to 625W
● Up to 23.1% module efficiency , on 210 innovation platform
● Patentedi-TOPCon technology with continuous efficiency upgrade, including contact resistance reduction, rear reflection enhancement andedge quality repairment
High reliability
● Minimized micro-cracks with innovative non-destructive cutting technology and high-density packaging
● Reduced risks of hot-spot with half-cut technology
● Certified high resistance against salt, ammonia, sand, PID, LID, LeTID
● Sustainable in harsh environments and extreme weather conditions
High energy yield
● Excellent lowirradiation performance, validated by 3rd party
● Lower temperature coefficient (-0.29%/°℃)
● Higher bifaciality, with up to 10%~20% additional power gain from back side depending on albedo
● Reliable dual-glass structure with 30-year power guarantee
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
ELECTRICAL DATA (STC & NOCT) | ||||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Peak Power Watts-PMAX (Wp)* | 595 | 454 | 600 | 459 | 605 | 462 | 610 | 466 | 615 | 470 | 620 | 474 | 625 | 478 |
Power Tolerance-PMAX (W) | 0 ~ +5 | |||||||||||||
Maximum Power Voltage-VMPP (V) | 40.0 | 37.6 | 40.3 | 37.9 | 40.5 | 38.1 | 40.8 | 38.3 | 41.4 | 38.6 | 41.4 | 38.8 | 41.7 | 39.1 |
Maximum Power Current-IMPP (A) | 14.89 | 12.07 | 14.91 | 12.11 | 14.94 | 12.13 | 14.96 | 12.16 | 14.98 | 12.19 | 14.99 | 12.20 | 15.00 | 12.21 |
Open Circuit Voltage-VOC (V) | 48.1 | 45.7 | 48.4 | 46.0 | 48.7 | 46.2 | 49.0 | 46.5 | 49.3 | 46.8 | 49.6 | 47.1 | 49.9 | 47.3 |
Short Circuit Current-ISC (A) | 15.76 | 12.69 | 15.80 | 12.73 | 15.83 | 12.75 | 15.86 | 12.78 | 15.89 | 12.80 | 15.91 | 12.82 | 15.92 | 12.83 |
Module Efficiency η m (%) | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 | 23.1 |
STC: Irrdiance 1000W/m², Cell Temperature 25℃, Air Mass AM1.5.
NOCT: Irradiance at 800W/m², Ambient Temperature 20℃, Wind Speed 1m/s.
*Measuring tolerance: ±3%.
ELECTRICAL CHARACTERISTICS WITH DIFFIERENT POWER BIN (REFERENCE TO 5% & 10% BACKSIDE POWER GAIN) | ||||||||||||||
Backside Power Gain | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% |
Total Equivalent power-PMAX (Wp) | 625 | 655 | 630 | 660 | 635 | 666 | 641 | 671 | 646 | 677 | 651 | 682 | 656 | 688 |
Maximum Power Voltage-VMPP (V) | 40.0 | 40.0 | 40.3 | 40.3 | 40.5 | 40.5 | 40.8 | 40.8 | 41.1 | 41.1 | 41.4 | 41.4 | 41.7 | 41.7 |
Maximum Power Current-IMPP (A) | 15.63 | 16.38 | 15.66 | 16.40 | 15.69 | 16.43 | 15.71 | 16.46 | 15.73 | 16.48 | 15.74 | 16.49 | 15.75 | 16.50 |
Open Circuit Voltage-VOC (V) | 48.1 | 48.1 | 48.4 | 48.4 | 48.7 | 48.7 | 49.0 | 49.0 | 49.3 | 49.3 | 49.6 | 49.6 | 49.9 | 49.9 |
Short Circuit Current-ISC (A) | 16.55 | 17.34 | 16.59 | 17.38 | 16.62 | 17.41 | 16.65 | 17.45 | 16.68 | 17.48 | 16.71 | 17.50 | 16.72 | 17.51 |
Power Bifaciality: 80±5%.
MECHANICAL DATA | |
Solar Cells | N-type i-TOPCon Monocrystalline |
No. of Cells | 132 cells |
Module Dimensions | 2382×1134×30 mm (93.78×44.65×1.18 inches) |
Weight | 33.0 kg (72.8 lb) |
Front Glass | 2.0 mm (0.08 inches), High Transmission, AR Coated Heat Strengthened Glass |
Encapsulant Material | POE/EVA |
Back Glass | 2.0 mm (0.08 inches), Heat Strengthened Glass (White Grid Glass) |
Frame | 30 mm (1.18 inches) Anodized Aluminium Alloy |
J-Box | IP 68 rated |
Cables | Photovoltaic Technology Cable 4.0 mm² (0.006 inches²), Portrait: 350/280 mm (13.78/11.02 inches) Length can be customized |
Connector | MC4 EVO2 / TS4 PLUS / TS4* |
Packaging | Modules per box: 36 pieces Modules per 40' container: 720 pieces |
*Please refer to regional datasheet for specified connector.
Temperature Ratings
NOCT (Nominal Operating Cell Temperature) | 43℃ (±2℃) |
Temperature Coefficient of PMAX | - 0.29%/℃ |
Temperature Coefficient of VOC | - 0.24%/℃ |
Temperature Coefficient of ISC | 0.04%/℃ |
Maximum Ratings
Operational Temperature | -40~+85℃ |
Maximum System Voltage | 1500V DC (IEC) |
Max Series Fuse Rating | 35A |
Warranty
12 year Product Workmanship Warranty |
30 year Power Warranty |
1% first year degradation |
0.40% Annual Power Attenuation |
(Please refer to product warranty for details)
Packaging Configureation
Modules per box: 36 pieces |
Modules per 40' container: 720 pieces |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq