GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
YEAR WARRANTY FOR MATERIALS : 12
YEAR WARRANTY FOR LINEAR POWER OUTPUT : 25
POWER OUTPUT TOLERANCE : 0~+5W
High Power Output Low LCOE
Maximum Power 565W+
High Reliability
Low LID
Year Warranty For Materials
Year Warranty For Linear Power Output
Power Output Tolerance
Power Degradation Per Year
12-year warranty for materials | 25-year warranty for linear power output |
Mechanical Parameters | |
Cells | TPC |
Orientation | 144 (6×24) |
Size | 2278±2×1134±2×35mm |
Weight | 27.8kg |
Front Glass | 3.2mm high transmittance, AR coated tempered glass |
Backsheet | White |
Frame | Anodized aluminum alloy frame |
Junction Box | IP68, 3 diodes |
Output Cable | 4.0mm² |
Cable Length | +400mm, -200mm or ±1400mm, length can be customized |
Wind / Snow Load | 2400Pa / 5400Pa |
Packaging | 31pcs per pallet, 620pcs per 40' HC |
Electrical Characteristics (STC) | |||||
Module Type: TWMPD-72HS545-565W | |||||
Maximum power: Pmax (W) | 545 | 550 | 555 | 560 | 565 |
Open circuit voltage: Voc (V) | 49.71 | 49.91 | 50.11 | 50.31 | 50.51 |
Short circuit current: Isc (A) | 13.88 | 13.92 | 13.96 | 14.00 | 14.04 |
Voltage at maximum power point: Vm (V) | 41.05 | 41.25 | 41.45 | 41.65 | 41.85 |
Current at maximum power point: Im (A) | 13.28 | 13.33 | 13.39 | 13.45 | 13.51 |
Module efficiency: η (%) | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 |
STC: Irradiance 1000W/m², Cell Temperature 25℃, Air Mass 1.5, Measuring tolerance: ±3% |
Electrical Characteristics (NMOT) | |||||
Maximum power: Pmax (W) | 412.4 | 416.2 | 420.0 | 423.8 | 426.9 |
Open circuit voltage: Voc (V) | 47.18 | 47.40 | 47.62 | 47.85 | 48.07 |
Short circuit current: Isc (A) | 10.94 | 10.97 | 10.99 | 11.02 | 11.05 |
Voltage at maximum power point: Vm (V) | 39.28 | 39.55 | 39.82 | 40.09 | 40.31 |
Current at maximum power point: Im (A) | 10.50 | 10.52 | 10.55 | 10.57 | 10.59 |
NMOT: Irradiance 800W/m², Ambient Temperature 20℃, Air Mass 1.5, Wind Speed 1m/s |
Operating Parameters
Operational Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500V DC |
Maximum Series Fuse Rating | 25A |
Power Output Tolerance | 0~+5W |
Temperature Ratings
Temperature Coefficient (Pmax) | -0.34% / ℃ |
Temperature Coefficient (Voc) | -0.27% / ℃ |
Temperature Coefficient (Isc) | +0.045% / ℃ |
NMOT | 45±2℃ |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq