GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
YEAR WARRANTY FOR MATERIALS : 12
YEAR WARRANTY FOR LINEAR POWER OUTPUT : 25
POWER OUTPUT TOLERANCE : 0~+5W
High Power Output Low LCOE
Maximum Power 610W+
High Reliability
Low LID
Year Warranty For Materials
Year Warranty For Linear Power Output
Power Output Tolerance
Power Degradation Per Year
12-year warranty for materials | 25-year warranty for linear power output |
Mechanical Parameters | |
Cells | TPC |
Orientation | 120 (6×20) |
Size | 2172±2×1303±2×35mm |
Weight | 31kg |
Front Glass | 3.2mm high transmittance, AR coated tempered glass |
Backsheet | White |
Frame | Anodized aluminum alloy frame |
Junction Box | IP68, 3 diodes |
Output Cable | 4.0mm² |
Cable Length | +400mm, -200mm, length can be customized |
Wind / Snow Load | 2400Pa / 5400Pa |
Packaging | 31pcs per pallet, 558pcs per 40' HC |
Electrical Characteristics (STC) | |||||
Module Type: TWMPF-60HS590-610W | |||||
Maximum power: Pmax (W) | 590 | 595 | 600 | 605 | 610 |
Open circuit voltage: Voc (V) | 41.05 | 41.25 | 41.45 | 41.65 | 41.85 |
Short circuit current: Isc (A) | 18.45 | 18.50 | 18.55 | 18.61 | 18.66 |
Voltage at maximum power point: Vmp (V) | 33.96 | 34.16 | 34.36 | 34.56 | 34.76 |
Current at maximum power point: Imp (A) | 17.37 | 17.41 | 17.46 | 17.50 | 17.55 |
Module efficiency: η (%) | 20.8 | 21.0 | 21.2 | 21.4 | 21.6 |
STC: Irradiance 1000W/m², Cell Temperature 25℃, Air Mass 1.5, Measuring tolerance: ±3% |
Electrical Characteristics (NMOT) | |||||
Maximum power: Pmax (W) | 446.4 | 450.2 | 454.0 | 457.7 | 461.5 |
Open circuit voltage: Voc (V) | 38.67 | 38.86 | 39.05 | 39.24 | 39.43 |
Short circuit current: Isc (A) | 14.87 | 14.92 | 14.96 | 15.00 | 15.04 |
Voltage at maximum power point: Vmp (V) | 31.69 | 31.88 | 32.06 | 32.25 | 32.43 |
Current at maximum power point: Imp (A) | 14.09 | 14.12 | 14.16 | 14.19 | 14.23 |
NMOT: Irradiance 800W/m², Ambient Temperature 20℃, Air Mass 1.5, Wind Speed 1m/s |
Operating Parameters
Operational Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500V DC |
Maximum Series Fuse Rating | 30A |
Power Output Tolerance | 0~+5W |
Temperature Ratings
Temperature Coefficient (Pmax) | -0.34% / ℃ |
Temperature Coefficient (Voc) | -0.27% / ℃ |
Temperature Coefficient (Isc) | +0.045% / ℃ |
NMOT | 45±2℃ |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq