GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
YEAR WARRANTY FOR MATERIALS : 12
YEAR WARRANTY FOR LINEAR POWER OUTPUT : 30
POWER OUTPUT TOLERANCE : 0~+5W
High Power Output Low LCOE
Maximum Power 560W+
High Reliability
Low LID
Year Warranty For Materials
Year Warranty For Linear Power Output
Power Output Tolerance
Power Degradation Per Year
12-year warranty for materials | 30-year warranty for linear power output |
Mechanical Parameters | |
Cells | TPC |
Orientation | 144 (6×24) |
Size | 2278±2×1134±2×30mm |
Weight | 32.7kg |
Glass | 2.0mm high transmittance, AR coated heat strengthened glass |
Rear Glass | 2.0mm high transmittance, heat strengthened glass |
Frame | Anodized aluminum alloy frame |
Junction Box | IP68, 3 diodes |
Output Cable | 4.0mm² |
Cable Length | +400mm, -200mm, length can be customized |
Wind / Snow Load | 2400Pa / 5400Pa |
Packaging | 36pcs per pallet, 720pcs per 40' HC |
Electrical Characteristics (STC) | |||||
Module Type: TWMPD-72HD540-560W | |||||
Maximum power: Pmax (W) | 540 | 545 | 550 | 555 | 560 |
Open circuit voltage: Voc (V) | 49.70 | 49.90 | 50.10 | 50.30 | 50.50 |
Short circuit current: Isc (A) | 13.78 | 13.83 | 13.88 | 13.93 | 13.98 |
Voltage at maximum power point: Vm (V) | 41.56 | 41.76 | 41.96 | 42.16 | 42.36 |
Current at maximum power point: Im (A) | 13.00 | 13.05 | 13.11 | 13.17 | 13.23 |
Module efficiency: η (%) | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 |
STC: Irradiance 1000W/m², Cell Temperature 25℃, Air Mass 1.5, Measuring tolerance: ±3% |
Electrical Characteristics (NMOT) | |||||
Maximum power: Pmax (W) | 408.6 | 412.4 | 416.2 | 420.0 | 423.8 |
Open circuit voltage: Voc (V) | 46.48 | 46.74 | 47.01 | 47.28 | 47.47 |
Short circuit current: Isc (A) | 11.04 | 11.08 | 11.12 | 11.16 | 11.20 |
Voltage at maximum power point: Vm (V) | 38.45 | 38.67 | 38.90 | 39.12 | 39.31 |
Current at maximum power point: Im (A) | 10.62 | 10.66 | 10.70 | 10.74 | 10.79 |
NMOT: Irradiance 800W/m², Ambient Temperature 20℃, Air Mass 1.5, Wind Speed 1m/s |
Electrical characteristics with different rear side power gain | ||||||
5% | Maximum power: Pmax (W) Module efficiency: η (%) | 567.0 21.9 | 572.3 22.2 | 577.5 22.4 | 582.8 22.6 | 588.0 22.8 |
15% | Maximum power: Pmax (W) Module efficiency: η (%) | 621.0 24.0 | 626.8 24.3 | 632.5 24.5 | 638.3 24.7 | 644.0 24.9 |
25% | Maximum power: Pmax (W) Module efficiency: η (%) | 675.0 26.1 | 681.3 26.4 | 687.5 26.6 | 693.8 26.9 | 700.0 27.1 |
Operating Parameters
Operational Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500V DC |
Maximum Series Fuse Rating | 30A |
Power Output Tolerance | 0~+5W |
Maximum Bifaciality | 70±5% |
Temperature Ratings
Temperature Coefficient (Pmax) | -0.34% / ℃ |
Temperature Coefficient (Voc) | -0.28% / ℃ |
Temperature Coefficient (Isc) | 0.05% / ℃ |
NMOT | 45±2℃ |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq