

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
03 MPPTS
High efficiency up to 98.8%
Smart diagnosis
OLED display and fouch button
AC&DC type ll SPD
| Inputu Data(DC) | |||||
| Peak Power Watts-PMAX (Wp)* | 75000W | 75000W | 90000W | 90000W | 105000W |
| Max.DC voltage | 1100V | ||||
| Start voltage | 250V | ||||
| Nominal voltage | 600V | 700V | 600V | 700V | 700V |
| MPPT voltage range | 200V-1000V | ||||
| No. of MPP trackers | 3 | ||||
| No. of PV strings per MPP tracker | 4/3/3 | 4/3/3 | 4/4/4 | 4/4/4 | 4/4/4 |
| Max, input current per MPP tracker | 52A/39A/39A | 52A/39A/39A | 52A/52A/52A | 52A/52A/52A | 52A/52A/52A |
| Max, short-circuit currentper MPP tracker | 55A | ||||
| Output Data(AC) | |||||
| Rated AC output power | 50000W | 50000W | 60000W | 325 | 70000W |
| Max. AC apparent power | 55500VA | 55500VA | 66600VA | 66600VA | 77700VA |
| Nominal AC voltage (range*) | 230V/400V(340-440V) | 277V/480V(425-540V) | 230V/400V(340-440V) | 277V/480V(425-540V) | 277V/480V(425-540V) |
| AC grid frequency (range*) | 50/60 Hz(45-55Hz/55-65 Hz) | ||||
| Max. output current | 80.5A | 66.9A | 96.6A | 80.2A | 93.6A |
| Adjustable power factor | 0.8leading ...0.8lagging | ||||
| THDi | <3% | ||||
| AC grid connection type | 3W+N+PE | 3W+PE | 3W+N+PE | 3W+PE | 3W+PE |
| General Data | |
| Dimensions(W/H/D) | 680/508/281mm |
| Weight | 52kg |
| Operating temperature range | -25℃℃ ... +60°C |
| Nighttime power consumption | <1W |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| Protection degree | IP65 |
| Relative humidity | 0~100% |
| Altitude | 4000m |
| DC connection | H4/MC4(Optional) |
| AC connection | Cable gland+OT terminal |
| Display | OLED+LEDNIFI+APP |
| Interfaces: Rs485 /USB/WiFI/ GPRS / RF | YesYes /Optional/Optional/Optional |
| Warranty: 5 years/ 10 years | Yes/Optional |
* The AC voltage range and frequency range may vary depending on specific country grid standard. All specifications are subject to change without notice.
Efficiency
Max. efficiency | 98.8% |
European efficiency | 98.5% |
MPPT efficiency | 99.9% |
Protection Devices
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type ll / Type ll |
| Insulation resistance monitoring | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
