

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
06/7MPPTs, fusefree design
High efficiency up to 99%
One-click diagnosis
String monitoring
AC&DC type ll SPD
AFCl optional
| Inputu Data(DC) | ||||
| Max.recommended PV power(for module STC) | 75000W | 90000W | 105000W | 120000W |
| Max.DC voltage | 1100V | |||
| Start voltage | 250V | |||
| Nominal voltage | 585V | 585V | 600V | 600V |
| MPPT voltage range | 200V-1000V | |||
| No. of MPP trackers | 6/7 | |||
| No. of PV strings per MPP tracker | 2 | |||
| Max, input current per MPP tracker | 26A | |||
| Max, short-circuit currentper MPP tracker | 32A | |||
| Output Data(AC) | ||||
| AC nominal power | 50000W | 60000W | 70000W | 80000W |
| Max. AC apparent power | 55500VA | 66600VA | 77700VA | 88800VA |
| Nominal AC voltage (range*) | 220V/380V, 230V/400V(340-440V | |||
| AC grid frequency (range*) | 50/60 Hz(45-55Hz/55-65 Hz) | |||
| Max. output current | 80.5A | 96.6A | 112.7A | 128.8A |
| Adjustable power factor | 0.8leading ...0.8lagging | |||
| THDi | <3% | |||
| AC grid connection type | 3W+N+PE | |||
| General Data | |
| Dimensions(W/H/D) | 860/600/300mm |
| Weight | 82kg/86kg |
| Operating temperature range | -25℃℃ ... +60°C |
| Nighttime power consumption | <1W |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| Protection degree | IP65 |
| Relative humidity | 0~100% |
| Altitude | 4000m |
| DC connection | H4/MC4(Optional) |
| AC connection | Cable gland+OT terminal |
| Display | LED/IFI+APP |
| Interfaces: Rs485 /USB/WiFI/ GPRS / RF | Yes/Yes /Optional/Optional/Optional |
| Warranty: 5 years/ 10 years | Yes/Optional |
* The AC voltage range and frequency range may vary depending on specific country grid standard. All specifications are subject to change without notice.
Efficiency
Max. efficiency | 98.8%/99% |
European efficiency | 98.4%/98.5% |
MPPT efficiency | 99.9% |
Protection Devices
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type ll / Type ll |
| Insulation resistance monitoring | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
