GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
MAXIMUM POWER OUTPUT : 630W
POSITIVE POWER TOLERANCE : 0~+5W
MAXIMUM EFFICIENCY : 23.3%
High customer value
● Suitable for all scenario, especially C&l,residential, and ground applications
● Low Voltage design with higher string power, effectively reducing BOs(Balance of System) and LCOE (Levelized Cost of Energy)by1%~5%
● Standardized module size with higher container space utilization effectively reduces the freight cost
● Excellent compatibility with existing mainstream system components
High energy yield
● Excellent low irradiation performance, validated by 3rd party
● Lower temperature coefficient(-0.29%/°C)
● Reliable dual-glass structure with 30-year power guarantee
High Reliability
● Minimized micro-cracks with innovative non-destructive cuttingtechnology and high-density packaging
● Reduced risks of hot-spot with half-cut technology
● Certified high resistance against salt, ammonia, sand, PlD, LiD, LeTlD
● Sustainable in harsh environments and extreme weather conditions
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
ELECTRICAL DATA (STC) | ||||||||
Peak Power Watts-PMAX (Wp)* | 600 | 605 | 610 | 615 | 620 | 625 | 630 | |
Power Selection (W)** | 0 ~ +5 | |||||||
Maximum Power Voltage-VMPP (V) | 40.3 | 40.5 | 40.8 | 41.1 | 41.4 | 41.7 | 42.0 | |
Maximum Power Current-IMPP (A) | 14.91 | 14.94 | 14.96 | 14.98 | 14.99 | 15.00 | 15.01 | |
Open Circuit Voltage-VOC (V) | 48.4 | 48.7 | 49.0 | 49.3 | 49.6 | 49.9 | 50.2 | |
Short Circuit Current-ISC (A) | 15.80 | 15.83 | 15.86 | 15.89 | 15.91 | 15.92 | 15.93 | |
Module Efficiency η m (%) | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 | 23.1 | 23.3 |
STC:lrradiance 1000W/m2, Cell Temperature 25'c, Air Mass AM1.5.*Measuring tolerance:+3%.**Power selection up to:+3%.
ELECTRICAL DATA (NOCT) | ||||||||
Maximum Power-PMAX (Wp) | 459 | 462 | 466 | 470 | 474 | 478 | 482 | |
Maximum Power Voltage-VMPP (V) | 37.9 | 38.1 | 38.3 | 38.6 | 38.8 | 39.1 | 39.4 | |
Maximum Power Current-IMPP (A) | 12.11 | 12.13 | 12.16 | 12.19 | 12.20 | 12.21 | 12.22 | |
Open Circuit Voltage-VOC (V) | 46.0 | 46.2 | 46.5 | 46.8 | 47.1 | 47.3 | 47.7 | |
Short Circuit Current-ISC (A) | 12.73 | 12.75 | 12.78 | 12.80 | 12.82 | 12.83 | 12.84 |
NOCT: lrradiance at 800W/m2, AmbientTemperature 20°c, Wind Speed 1m/s.
MECHANICAL DATA | |
Solar Cells | N-type i-TOPCon Monocrystalline |
No. of Cells | 132 cells |
Module Dimensions | 2382x1134x30 mm(93.78x44.65x1.18 inches) |
Weight | 30.0 kg (66.11b) |
Glass | 2.0 mm (0.08 inches),1.6 mm (0.06 inches) |
Frame | 30mm(1.18 inches)Anodized Aluminium Alloy |
J-Box | IP 68 rated |
Cables | PhotovoltaicTechnology Cable 4.0mm2 (0.006 inches2)Portrait:350/280 mm(13.78/11.02inches)Length can be customized |
Connector | MC4 EVO2 /TS4 Plus/TS4* |
Packaging | Modules per box: 36 pieces Modules per 40'container:720 pieces |
*Please refer to regional datasheet for specified connector.
Temperature Ratings
NOCT (Nominal Operating Cell Temperature) | 43℃ (±2℃) |
Temperature Coefficient of PMAX | - 0.29%/℃ |
Temperature Coefficient of VOC | - 0.24%/℃ |
Temperature Coefficient of ISC | 0.04%/℃ |
Maximum Ratings
Operational Temperature | -40~+85℃ |
Maximum System Voltage | 1500V DC (IEC) |
Max Series Fuse Rating | 35A |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq