GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
MAXIMUM POWER OUTPUT : 510W
POSITIVE POWER TOLERANCE : 0~+5W
MAXIMUM EFFICIENCY : 22.9%
High power up to 510W
● Up to 22.9% module efficiency,on 210 innovation platform
● Patented i-TOPCon technology with continuous efficiency improvement including contact resistance reduction, rearreflection enhancement and edge quality repairment
High customer value
● Lower LCOE (levelized cost ofenergy), reduced BOS (balance ofsystem) cost, shorter payback time
● High module power, high string power and low voltage design
● Easy to handle and install on roofs with excellent size and light weight
High Reliability
● Less prone to micro-cracks and scratches on the back during installation
● Applicable in harsh environments such as salt, ammonia, sandhigh temperature and high humidity areas with excellent fire ratingweather resistance,salt spray,sand dust,ammonia performance
● Mechanical performance up to 5400 Pa positive load and 2400 Panegative load
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
ELECTRICAL DATA (STC) | |||||||
Peak Power Watts-PMAX (Wp)* | 485 | 490 | 495 | 500 | 505 | 510 | |
Power Selection (W)** | 0 ~ +5 | ||||||
Maximum Power Voltage-VMPP (V) | 32.7 | 32.9 | 33.1 | 33.3 | 33.5 | 33.7 | |
Maximum Power Current-IMPP (A) | 14.84 | 14.91 | 14.97 | 15.03 | 15.09 | 15.14 | |
Open Circuit Voltage-VOC (V) | 39.4 | 39.6 | 39.8 | 40.1 | 40.3 | 40.6 | |
Short Circuit Current-ISC (A) | 15.76 | 15.80 | 15.83 | 15.86 | 15.89 | 15.93 | |
Module Efficiency η m (%) | 21.8 | 22.0 | 22.3 | 22.5 | 22.7 | 22.9 |
STC:lrradiance 1000W/m2, Cell Temperature 25'c, Air Mass AM1.5.*Measuring tolerance:+3%.**Power selection up to:+3%.
ELECTRICAL DATA (NOCT) | |||||||
Maximum Power-PMAX (Wp) | 371 | 375 | 378 | 382 | 386 | 390 | |
Maximum Power Voltage-VMPP (V) | 30.8 | 31.0 | 31.3 | 31.5 | 31.8 | 31.9 | |
Maximum Power Current-IMPP (A) | 12.02 | 12.06 | 12.08 | 12.11 | 12.15 | 12.21 | |
Open Circuit Voltage-VOC (V) | 37.4 | 37.6 | 37.7 | 38.0 | 38.3 | 38.5 | |
Short Circuit Current-ISC (A) | 12.70 | 12.74 | 12.76 | 12.78 | 12.81 | 12.84 |
NOCT: lrradiance at 800W/m2, AmbientTemperature 20°c, Wind Speed 1m/s.
MECHANICAL DATA | |
Solar Cells | N-type i-TOPCon Monocrystalline |
No. of Cells | 108 cells |
Module Dimensions | 1961x1134x30 mm(77.20x44.65x1.18 inches) |
Weight | 23.5 kg (51.8 lb) |
Glass | AR Coating Heat Strengthened Glass,Heat Strengthened Glass,1.6mm (0.06 inches) |
Frame | 30mm(1.18 inches)Anodized Aluminium Alloy, Silver |
J-Box | IP 68 rated |
Cables | Photovoltaic Technology Cable 4.0mm2(0.006 inches2)Portrait:350/280 mm(13.78/11.02inches)Length can be customized |
Connector | MC4 EVO2/TS4 Plus/TS4* |
Packaging | Modules per box: 36 piecesModules per 40'container: 864 pieces |
*Please refer to regional datasheet for specified connector.
Temperature Ratings
NOCT (Nominal Operating Cell Temperature) | 43℃ (±2℃) |
Temperature Coefficient of PMAX | - 0.29%/℃ |
Temperature Coefficient of VOC | - 0.24%/℃ |
Temperature Coefficient of ISC | 0.04%/℃ |
Maximum Ratings
Operational Temperature | -40~+85℃ |
Maximum System Voltage | 1500V DC (IEC) |
Max Series Fuse Rating | 30A |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq