GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
YEAR PRODUCT WARRANTY : 12
YEAR LINEAR POWER OUTPUT WARRANTY : 30
1ST-YEAR DEGRADATION : 1%
Higher power generation better LCOE
N-type with very Lower LID
Better Temperature Coefficient
Better low irradiance response
1st-year Degradation
Year Product Warranty
Year Linear Power Output Warranty
Annual Degradation Over 30 years
Specifications | |
Cell | Mono-16BB |
Weight | 22 kg |
Dimensions | 1762±2mm×1134±2mm×30±1mm |
Cable Cross Section Size | 4mm² (IEC), 12 AWG (UL) |
No. of Cells | 108 (6×18) |
Junction Box | IP68, 3 diodes |
Connector | MC4-EVO2A / QC 4.10-351 |
Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-); 800mm(+) / 800mm(-) (Leapfrog); Landscape: 1200mm(+) / 1200mm(-) |
Front Glass / Back Glass | 1.6mm / 1.6mm |
Packaging Configuration | 36pcs / Pallet, 936pcs / 40HQ Container |
Operating Conditions | |
Maximum System Voltage | 1500V DC |
Operating Temperature | -40℃~+85℃ |
Maximum Series Fuse Rating | 30A |
Maximum Static Load, Front | 3600Pa (112lb/ft²) |
Maximum Static Load, Back | 2400Pa (50lb/ft²) |
NOCT | 45±2℃ |
Bifaciality* | 80%±10% |
Fire Performance | UL Type 38 |
Electrical Parameters at STC | ||||||
Type | JAM54D40-430/LB | JAM54D40-435/LB | JAM54D40-440/LB | JAM54D40-445/LB | JAM54D40-450/LB | JAM54D40-455/LB |
Rated Maximum Power (Pmax) [W] | 430 | 435 | 440 | 445 | 450 | 455 |
Open Circuit Voltage (Voc) [V] | 38.50 | 38.70 | 38.90 | 39.10 | 39.30 | 39.50 |
Maximum Power Voltage (Vmp) [V] | 32.12 | 32.29 | 32.47 | 32.65 | 32.82 | 33.00 |
Short Circuit Current (Isc) [A] | 14.14 | 14.23 | 14.31 | 14.40 | 14.48 | 14.56 |
Maximum Power Current (Imp) [A] | 13.39 | 13.47 | 13.55 | 13.63 | 13.71 | 13.79 |
Module Efficiency [%] | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 | 22.8 |
Power Tolerance | 0~+5W | |||||
Temperature Coefficients of Isc (α_Isc) | +0.046%/℃ | |||||
Temperature Coefficients of Voc (β_Voc) | -0.260%/℃ | |||||
Temperature Coefficients of Pmax (γ_Pmp) | -0.300%/℃ | |||||
STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G |
Electrical Characteristics with 10% Solar Irradiation Ratio | ||||||
Type | JAM54D40-430/LB | JAM54D40-435/LB | JAM54D40-440/LB | JAM54D40-445/LB | JAM54D40-450/LB | JAM54D40-455/LB |
Rated Max Power (Pmax) [W] | 464 | 470 | 475 | 481 | 486 | 491 |
Open Circuit Voltage (Voc) [V] | 38.50 | 38.70 | 38.90 | 39.10 | 39.30 | 39.50 |
Max Power Voltage (Vmp) [V] | 32.11 | 32.29 | 32.47 | 32.65 | 32.82 | 32.99 |
Short Circuit Current (Isc) [A] | 15.27 | 15.36 | 15.46 | 15.55 | 15.64 | 15.73 |
Max Power Current (Imp) [A] | 14.46 | 14.55 | 14.63 | 14.72 | 14.81 | 14.89 |
Irradiation Ratio (rear/front) | 10% |
* Bifaciality=Pmax, rear/Rated Pmax, front.
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq