

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0MAXIMUM POWER OUTPUT : 550W
POSITIVE POWER TOLERANCE : 0~+3%
MAXIMUM EFFICIENCY : 21.29%

Advanced module technology delivers superior module efficiency
● Goallium-doped Wafer
● Non destructive cutting
● MBB half-cut

Excellent power generation performance
● Excellent IAM and Weak light response
● Low temperature ratings
● 0.55% lineor Power decline

High module quality ensures long-term reliability
● Strict selected material
● Advanced technology
● Leading stondad

Ultra-hydrophilic self-cleaning coating techniques
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
![]() | ![]() |

| Electrical Characteristics STC | RS6-525MX-E3 | RS6-530MX-E3 | RS6-535MX-E3 | RS6-540MX-E3 | RS6-545MX-E3 | RS6-550MX-E3 |
| Maximum Power (Pmax) | 525W | 530W | 535W | 540W | 545W | 550W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 20.32% | 20.52% | 20.71% | 20.90% | 21.10% | 21.29% |
| Maximum Power Current (Imp) | 12.70A | 12.77A | 12.85A | 12.92A | 12.99A | 13.06A |
| Maximum Power Voltage (Vmp) | 41.35V | 41.50V | 41.65V | 41.80V | 41.95V | 42.10V |
| Short Circuit Current (lsc) | 13.55A | 13.64A | 13.73A | 13.81A | 13.90A | 13.99A |
| Open Circuit Voltage (Voc) | 49.20V | 49.35V | 49.50V | 49.65V | 49.80V | 49.95V |
Values at Standard Test Conditions STC (AM1.5, Irradiance 1000W/m², Cell Temperature 25℃)
| Electrical Characteristics NOCT | RS6-525MX-E3 | RS6-530MX-E3 | RS6-535MX-E3 | RS6-540MX-E3 | RS6-545MX-E3 | RS6-550MX-E3 |
| Maximum Power (Pmax) | 392.2W | 395.9W | 399.6W | 403.4W | 407.1W | 410.9W |
| Maximum Power Current (Imp) | 10.21A | 10.27A | 10.33A | 10.39A | 10.45A | 10.50A |
| Maximum Power Voltage (Vmp) | 38.41V | 38.55V | 38.69V | 38.83V | 38.97V | 39.11V |
| Short Circuit Current (lsc) | 10.77A | 10.84A | 10.91A | 10.98A | 11.04A | 11.11A |
| Open Circuit Voltage (Voc) | 46.26V | 46.40V | 46.54V | 46.68V | 46.82V | 46.97V |
NOCT, Irradiance of 800W/m², AM1.5, Ambient Temperature 20℃, wind Speed 1m/s.
| Mechanical Characteristics | |
| Cell Type | MonoP-Type, 182x182(±1)mm, 144(6x24)Half-Cut cells |
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
| Frame | Anodized Aluminum Alloy |
| Juction Box | IP68 Rated, With Bypass Diodes |
| Dimension | 2278×1134×35mm |
| Output Cable | 4 mm2 (EU), 300 mm, length can be customized |
| Weight | 27kg |
| Installation Hole Location | See Drawing Above |
Characteristics
Temperature Coefficient of VOC | -0.27%/℃ |
Temperature Coefficient of ISC | +0.048%/℃ |
Temperature Coefficient of PMAX | -0.35%/℃ |
Nominal Operating Cell Temperature (NOCT) | 45℃ ± 2℃ |
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
Packing Information
Container | 40' HQ |
Pallets per Container | 20 |
Pieces per Container | 620 |
Maximum Ratings
Operating Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 25A |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
