

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0MAXIMUM POWER OUTPUT : 425W
POSITIVE POWER TOLERANCE : 0~+3%
MAXIMUM EFFICIENCY : 21.76%

Advanced module technology delivers superior module efficiency
● Non destructive cutting
● MBB half-cut

Excellent power generation performance
● Excellent lAM and low irradiation performance
● Lower termperature coefficient
● 0.40% linear Power decline

High module quality ensures long-term reliability
● Strict selected material
● Advanced technology
● Leading standard

Ultra-hydrophilic self-cleaning coating techniques
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
![]() | ![]() |

| Electrical Characteristics STC | RS41-400NX-E3 | RS41-405NX-E3 | RS41-410NX-E3 | RS41-415NX-E3 | RS41-420NX-E3 | RS41-425NX-E3 |
| Maximum Power (Pmax) | 400W | 405W | 410W | 415W | 420W | 425W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 20.48% | 20.74% | 21.00% | 21.25% | 21.51% | 21.76% |
| Maximum Power Current (Imp) | 12.78A | 12.86A | 12.94A | 13.02A | 13.10A | 13.17A |
| Maximum Power Voltage (Vmp) | 31.30V | 31.49V | 31.68V | 31.87V | 32.06V | 32.27V |
| Short Circuit Current (Isc) | 13.55A | 13.64A | 13.73A | 13.82A | 13.91A | 13.98A |
| Open Circuit Voltage (Voc) | 37.30V | 37.51V | 37.73V | 37.94V | 38.15V | 38.41V |
Values at Standard Test Conditions STC (AM1.5, Irradiance 1000W/m², Cell Temperature 25℃)
| Electrical Characteristics NOCT | RS41-400NX-E3 | RS41-405NX-E3 | RS41-410NX-E3 | RS41-415NX-E3 | RS41-420NX-E3 | RS41-425NX-E3 |
| Maximum Power (Pmax) | 303.0W | 307.0W | 311.0W | 315.0W | 318.0W | 322.0W |
| Maximum Power Current (Imp) | 10.44A | 10.50A | 10.56A | 10.62A | 10.67A | 10.74A |
| Maximum Power Voltage (Vmp) | 29.02V | 29.24V | 29.45V | 29.66V | 29.80V | 29.98V |
| Short Circuit Current (Isc) | 11.00A | 11.08A | 11.16A | 11.24A | 11.29A | 11.35A |
| Open Circuit Voltage (Voc) | 35.52V | 35.72V | 35.93V | 36.13V | 36.31V | 36.58V |
NOCT, Irradiance of 800W/m², AM1.5, Ambient Temperature 20℃, wind Speed 1m/s.
| Mechanical Characteristics | |
| Cell Type | MonoN-Type, 182x182(±1)mm, 108(6x18)Half-Cut cells |
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
| Frame | Anodized Aluminum Alloy |
| Juction Box | IP68 Rated |
| Dimension | 1722×1134×35mm |
| Output Cable | 4 mm²(EU), 300 mm, length can be customized |
| Weight | 22kg |
| Connector | MC4 compatible |
Characteristics
Temperature Coefficient of VOC | -0.25%/℃ |
Temperature Coefficient of ISC | +0.045%/℃ |
Temperature Coefficient of PMAX | -0.29%/℃ |
Nominal Operating Cell Temperature (NOCT) | 45℃ ± 2℃ |
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
Packing Information
Container | 40' HQ |
Pallets per Container | 26 |
Pieces per Container | 806 |
Maximum Ratings
Operating Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 25A |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
