

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0MAXIMUM POWER OUTPUT : 410W
POSITIVE POWER TOLERANCE : 0~+3%
MAXIMUM EFFICIENCY : 20.92%

Advanced module technology delivers superior module efficiency
● Gollium-doped Wafer
● Non destructive cutting
● MBB half-cut

Excellent power generation performance
● Excellent LAM and Weok light response
● Low temperature rotings
● 0.55% linear Power decline

High module quality ensures long-term reliability
● Strict selected moterial
● Advonced technology
● Leading standad

Ultra-hydrophilic self-cleaning coating techniques
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
![]() | ![]() |

| Electrical Characteristics STC | RS41-395MX-E2 | RS41-400MX-E2 | RS41-405MX-E2 | RS41-410MX-E2 |
| Maximum Power (Pmax) | 395W | 400W | 405W | 410W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Effi ciency | 20.15% | 20.41% | 20.66% | 20.92% |
| Maximum Power Current (Imp) | 12.78A | 12.86A | 12.94A | 13.02A |
| Maximum Power Voltage (Vmp) | 30.90V | 31.10V | 31.30V | 31.50V |
| Short Circuit Current (Isc) | 13.52A | 13.62A | 13.72A | 13.81A |
| Open Circuit Voltage (Voc) | 37.10V | 37.30V | 37.50V | 37.70V |
Values at Standard Test Conditions STC (AM1.5, Irradiance 1000W/m², Cell Temperature 25℃)
| Electrical Characteristics NOCT | RS41-395MX-E2 | RS41-400MX-E2 | RS41-405MX-E2 | RS41-410MX-E2 |
| Maximum Power (Pmax) | 296.7W | 300.5W | 304.2W | 308.0W |
| Maximum Power Current (Imp) | 10.34A | 10.40A | 10.45A | 10.51A |
| Maximum Power Voltage (Vmp) | 28.70V | 28.90V | 29.10V | 29.30V |
| Short Circuit Current (Isc) | 10.86A | 10.97A | 11.04A | 11.11A |
| Open Circuit Voltage (Voc) | 34.70V | 34.80V | 35.00V | 35.20V |
NOCT, Irradiance of 800W/m², AM1.5, Ambient Temperature 20℃, wind Speed 1m/s.
| Mechanical Characteristics | |
| Cell Type | MonoP-Type, 182x182(±1)mm, 108(6x18)Half-Cut cells |
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
| Frame | Anodized Aluminum Alloy |
| Juction Box | IP68 Rated, With Bypass Diodes |
| Dimension | 1728×1134×30mm |
| Output Cable | 4 mm2 (EU), 300 mm, length can be customized |
| Weight | 22kg |
| Installation Hole Location | See Drawing Above |
Characteristics
Temperature Coefficient of VOC | -0.27%/℃ |
Temperature Coefficient of ISC | +0.04%/℃ |
Temperature Coefficient of PMAX | -0.35%/℃ |
Nominal Operating Cell Temperature (NOCT) | 45℃ ± 2℃ |
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
Packing Information
Container | 40' HQ |
Pallets per Container | 26 |
Pieces per Container | 936 |
Maximum Ratings
Operating Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 25A |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
