

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0Max, efficiency98.6%
OLED and Touch button
Type ll SPD on DC and AC side
String Monitoring
AFCl optional
| Inputu Data(DC) | ||||||||
| Max.recommended PV power(for module STC) | 4500W | 6000W | 7500W | 9000W | 10500W | 12000W | 13500W | |
| Max.DC voltage | 1100V | |||||||
| Start voltage | 160V | |||||||
| Nominal voltage | 580V | |||||||
| MPP voltage range | 140V-1000V | |||||||
| No. of MPP trackers | 2 | |||||||
| No. of PV strings per MPP tracker | 1 | |||||||
| Max, input current per MPP tracker | 13A | |||||||
| Max, short-circuit currentper MPP tracker | 16A | |||||||
| Output Data(AC) | ||||||||
| AC nominal power | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 9000W | |
| Max. AC apparent power | 3300VA | 4400VA | 5500VA | 6600VA | 7700VA | 8800VA | 9900VA | |
| Nominal AC voltage (range*) | 220V/380V,230V/400V(340-440V) | |||||||
| AC grid frequency (range*) | 50/60 Hz(45-55Hz/55-65 Hz) | |||||||
| Max. output current | 5.0A | 6.7A | 8.3A | 10.0A | 11.7A | 13.3A | 15.0A | |
| Adjustable power factor | 0.8leading ...0.8lagging | |||||||
| THDi | <3% | |||||||
| AC grid connection type | 3W+N+PE | |||||||
| General Data | |
| Dimensions(W/H/D) | 425/387/147mm 425/387/178mm |
| Weight | 12.5kg/14kg |
| Operating temperature range | -25℃ ... +60°C |
| Nighttime power consumption | < 1W |
| Topology | Transformerless |
| Cooling | Natural convection |
| Protection degree | IP66 |
| Relative humidity | 0~100% |
| Altitude | 4000m |
| DC connection | H4/MC4(Optional) |
| AC connection | Connector |
| Display | OLED+LED/WIFI+APP |
| Interfaces: Rs485 /USB/WiFI/ GPRS / RF | Yes/Yes /Optional/Optional/Optional |
| Warranty: 5 years/ 10 years | Yes/Optional |
* The AC voltage range and frequency range may vary depending on specific country grid standard. All specifications are subject to change without notice.
Efficiency
Max. efficiency | 98.3%/98.6% |
European efficiency | 97.5%/98.1% |
MPPT efficiency | 99.9% |
Protection Devices
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type ll / Type ll |
| Insulation resistance monitoring | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
