GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
MAXIMUM POWER OUTPUT : 445W
POSITIVE POWER TOLERANCE : 0~+5W
MAXIMUM EFFICIENCY : 22.3%
Small in size, bigger on power
● Up to 445W, 22.3% module efficiency with high density interconnect technology
● Reduce installation cost with higher power bin and efficiency
● Boost performance in warm weather with low temperature coefficient and operating temperature
Transparent Dual-glass Design
● Transparent design with aesthetics appearance, 3.2% transparency
● Upgraded dual glass of Vertex S, less prone to micro-cracks and scratches on the back during installation
● Excellent fire rating, weather resistance, salt spray, sand dust, ammonia performance which is fully applicable in coastal, high temperature, humidity area and harsh environment
Ultra-low Degradation, longer warranty, higher output
● First-year degradation 1% and annual degradation at 0.4%
● Up to 15 years product warranty and 30 years power warranty
Universal solution for residential and C&I rooftops
● Easy for integration, designed for compatibility with existing mainstream inverters and diverse mounting systems
● Perfect size and low weight for handling and installation
● Most valuable solution on low load capacity rooftops (weight similar to backsheet version)
● Mechanical performance up to 5400 Pa positive load and 4000 Pa negative load
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
ELECTRICAL DATA (STC) | |||||||
Peak Power Watts-PMAX (Wp)* | 415 | 420 | 425 | 430 | 435 | 440 | 445 |
Power Tolerance-PMAX (W) | 0 ~ +5 | ||||||
Maximum Power Voltage-VMPP (V) | 42.1 | 42.5 | 42.9 | 43.2 | 43.6 | 44.0 | 44.3 |
Maximum Power Current-IMPP (A) | 9.86 | 9.89 | 9.92 | 9.96 | 9.99 | 10.01 | 10.05 |
Open Circuit Voltage-VOC (V) | 50.1 | 50.5 | 50.9 | 51.4 | 51.8 | 52.2 | 52.6 |
Short Circuit Current-ISC (A) | 10.50 | 10.53 | 10.56 | 10.59 | 10.64 | 10.67 | 10.71 |
Module Efficiency η m (%) | 20.8 | 21.0 | 21.3 | 21.5 | 21.8 | 22.0 | 22.3 |
STC: Irrdiance 1000W/m², Cell Temperature 25℃, Air Mass AM1.5. *Measuring tolerance: ±3%.
ELECTRICAL CHARACTERISTICS WITH DIFFIERENT POWER BIN (REFERENCE TO 10% IRRADIANCE RATIO) | |||||||
Total Equivalent power-PMAX (Wp) | 448 | 454 | 459 | 464 | 470 | 475 | 480 |
Maximum Power Voltage-VMPP (V) | 42.1 | 42.5 | 42.9 | 43.2 | 43.6 | 44.0 | 44.3 |
Maximum Power Current-IMPP (A) | 10.65 | 10.68 | 10.71 | 10.76 | 10.79 | 10.81 | 10.85 |
Open Circuit Voltage-VOC (V) | 50.1 | 50.5 | 50.9 | 51.4 | 51.8 | 52.2 | 52.6 |
Short Circuit Current-ISC (A) | 11.34 | 11.37 | 11.40 | 11.44 | 11.49 | 11.52 | 11.57 |
Irradiance Ratio (rear/front) | 10% |
Power Bifaciality: 80±5%.
ELECTRICAL DATA (NOCT) | |||||||
Maximum Power-PMAX (Wp) | 316 | 320 | 324 | 328 | 332 | 335 | 338 |
Maximum Power Voltage-VMPP (V) | 39.3 | 39.7 | 40.0 | 40.4 | 40.7 | 41.0 | 41.3 |
Maximum Power Current-IMPP (A) | 8.03 | 8.07 | 8.09 | 8.11 | 8.15 | 8.17 | 8.20 |
Open Circuit Voltage-VOC (V) | 47.5 | 47.8 | 48.2 | 48.7 | 49.1 | 49.4 | 49.8 |
Short Circuit Current-ISC (A) | 8.46 | 8.49 | 8.51 | 8.53 | 8.57 | 8.60 | 8.63 |
NOCT: Irradiance at 800W/m², Ambient Temperature 20℃, Wind Speed 1m/s.
MECHANICAL DATA | |
Solar Cells | Monocrystalline |
No. of Cells | 144 cells |
Module Dimensions | 1762×1134×30 mm (69.06×43.15×1.18 inches) |
Weight | 21.0kg (46.30 lb) |
Front Glass | 1.6 mm (0.06 inches), High Transmission, AR Coated Heat Strengthened Glass |
Encapsulant Material | EVA/POE |
Back Glass | 1.6 mm (0.06 inches), High Transmission, Heat Strengthened Glass |
Frame | 30 mm (1.18 inches) Anodized Aluminium Alloy, Black |
J-Box | IP 68 rated |
Cables | Photovoltaic Technology Cable 4.0 mm² (0.006 inches²), Portrait: 350/280 mm (13.78/11.02 inches) Length can be customized |
Connector | MC4 EVO2 / TS4 Plus / TS4* |
*Please refer to regional datasheet for specified connector.
Temperature Ratings
NOCT (Nominal Operating Cell Temperature) | 43℃ (±2℃) |
Temperature Coefficient of PMAX | - 0.30%/℃ |
Temperature Coefficient of VOC | - 0.24%/℃ |
Temperature Coefficient of ISC | 0.04%/℃ |
Maximum Ratings
Operational Temperature | -40~+85℃ |
Maximum System Voltage | 1500V DC (IEC) |
Max Series Fuse Rating | 25A |
Warranty
15 year Product Workmanship Warranty |
30 year Power Warranty |
1% first year degradation |
0.4% Annual Power Attenuation |
(Please refer to product warranty for details)
Packaging Configureation
Modules per box: 36 pieces |
Modules per 40' container: 936 pieces |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq