GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
MAXIMUM POWER OUTPUT : 505W
POSITIVE POWER TOLERANCE : 0~+3%
MAXIMUM EFFICIENCY : 21.48%
Advanced module technology delivers superior module efficiency
● Gallium-doped Wofer
● Non destructive cutting
● MBB half-cut
Excellent power generation performance
● Excellent IAM and low irradiation performance
● Lower temperature coefficient
● 0.55% linear Power decline
High module quality ensures long-term reliability
● Strlct selected material
● Advanced technology
● Leading standac
Ultra-hydrophilic self-cleaning coating techniques
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
![]() | ![]() |
Electrical Characteristics STC | RS5-480MXB-E1 | RS5-485MXB-E1 | RS5-490MXB-E1 | RS5-495MXB-E1 | RS5-500MXB-E1 | RS5-505MXB-E1 |
Maximum Power (Pmax) | 480W | 485W | 490W | 495W | 500W | 505W |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Module Efficiency | 20.42% | 20.63% | 20.84% | 21.06% | 21.27% | 21.48% |
Maximum Power Current (Imp) | 12.70A | 12.77A | 12.84A | 12.91A | 12.98A | 13.05A |
Maximum Power Voltage (Vmp) | 37.81V | 37.99V | 38.17V | 38.35V | 38.53V | 38.71V |
Short Circuit Current (Isc) | 13.49A | 13.59A | 13.69A | 13.79A | 13.89A | 13.99A |
Open Circuit Voltage (Voc) | 45.20V | 45.33V | 45.46V | 45.59V | 45.72V | 45.85V |
Values at Standard Test Conditions STC (AM1.5, Irradiance 1000W/m², Cell Temperature 25℃)
Electrical Characteristics NOCT | RS5-480MXB-E1 | RS5-485MXB-E1 | RS5-490MXB-E1 | RS5-495MXB-E1 | RS5-500MXB-E1 | RS5-505MXB-E1 |
Maximum Power (Pmax) | 363.22W | 367.00W | 370.78W | 374.57W | 378.35W | 382.13W |
Maximum Power Current (Imp) | 10.18A | 10.26A | 10.35A | 10.42A | 10.50A | 10.58A |
Maximum Power Voltage (Vmp) | 35.67V | 35.76V | 35.84V | 35.93V | 36.02V | 36.11V |
Short Circuit Current (Isc) | 10.91A | 10.99A | 11.06A | 11.14A | 11.21A | 11.29A |
Open Circuit Voltage (Voc) | 42.30V | 42.43V | 42.58V | 42.72V | 42.86V | 43.00V |
NOCT, Irradiance of 800W/m², AM1.5, Ambient Temperature 20℃, wind Speed 1m/s.
Electrical Characteristics with 21% rear side power gain | RS5-480MXB-E1 | RS5-485MXB-E1 | RS5-490MXB-E1 | RS5-495MXB-E1 | RS5-500MXB-E1 | RS5-505MXB-E1 |
Maximum Power (Pmax) | 580.80W | 586.85W | 592.90W | 598.95W | 605.00W | 611.05W |
Maximum Power Current (lmp) | 15.36A | 15.45A | 15.53A | 15.62A | 15.70A | 15.79A |
Maximum Power Voltage (Vmp) | 37.81V | 37.99V | 38.17V | 38.35V | 38.53V | 38.71V |
Short Circuit Current (lsc) | 16.32A | 16.44A | 16.57A | 16.69A | 16.81A | 16.93A |
Open Circuit Volfage (Voc) | 45.20V | 45.33V | 45.46V | 45.59V | 45.72V | 45.85V |
Mechanical Characteristics | |
Cell Type | MonoP-Type, 182x182(±1)mm, 132(6x22)Half-Cut cells |
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminum Alloy |
Juction Box | IP68 Rated, With Bypass Diodes |
Dimension | 2073×1134×35mm |
Output Cable | 4 mm2(EU), 300 mm, length can be customized |
Weight | 26.5kg |
lnstallation Hole Location | See Drawing Above |
Characteristics
Temperature Coefficient of VOC | -0.27%/℃ |
Temperature Coefficient of ISC | +0.048%/℃ |
Temperature Coefficient of PMAX | -0.35%/℃ |
Nominal Operating Cell Temperature (NOCT) | 45℃ ± 2℃ |
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
Packing Information
Container | 40' HQ |
Pallets per Container | 22 |
Pieces per Container | 682 |
Maximum Ratings
Operating Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 25A |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq