GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
MAXIMUM POWER OUTPUT : 455W
POSITIVE POWER TOLERANCE : 0~+3%
MAXIMUM EFFICIENCY : 21.08%
Advanced module technology delivers superior module efficiency
● Gallium-doped Wafer
● Non destructive cutting
● MBB half-cut
Excellent power generation performance
● Excellent IAM and low irradiation performance
● Lower temperature coefficient
● 0.55% linear Power decline
High module quality ensures long-term reliability
● Strict selected materlal
● Advanced technology
● Leading stondac
Ultra-hydrophilic self-cleaning coating techniques
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
![]() | ![]() |
Electrical Characteristics STC | RS4-430MXB-E1 | RS4-435MXB-E1 | RS4-440MXB-E1 | RS4-445MXB-E1 | RS4-450MXB-E1 | RS4-455MXB-E1 |
Maximum Power (Pmax) | 430W | 435W | 440W | 445W | 450W | 455W |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Module Efficiency | 19.93% | 20.16% | 20.39% | 20.62% | 20.85% | 21.08% |
Maximum Power Current (Imp) | 12.79A | 12.90A | 13.01A | 13.12A | 13.21A | 13.30A |
Maximum Power Voltage (Vmp) | 33.62V | 33.72V | 33.82V | 33.91V | 34.06V | 34.20V |
Short Circuit Current (lsc) | 13.34A | 13.47A | 13.60A | 13.73A | 13.83A | 13.93A |
Open Circuit Voltage (Voc) | 40.94V | 41.02V | 41.10V | 41.18V | 41.33V | 41.48V |
Values at Standard Test Conditions STC (AM1.5, Irradiance 1000W/m², Cell Temperature 25℃)
Electrical Characteristics NOCT | RS4-430MXB-E1 | RS4-435MXB-E1 | RS4-440MXB-E1 | RS4-445MXB-E1 | RS4-450MXB-E1 | RS4-455MXB-E1 |
Maximum Power (Pmax) | 319W | 323W | 327W | 331W | 335W | 339W |
Maximum Power Current (Imp) | 10.22A | 10.29A | 10.36A | 10.43A | 10.50A | 10.57A |
Maximum Power Voltage (Vmp) | 31.22V | 31.39V | 31.56V | 31.73V | 31.91V | 32.07V |
Short Circuit Current (Isc) | 10.48A | 10.60A | 10.71A | 10.82A | 10.91A | 11.00A |
Open Circuit Voltage (Voc) | 38.65V | 38.72V | 38.79V | 38.87V | 39.01V | 39.15V |
NOCT, Irradiance of 800W/m², AM1.5, Ambient Temperature 20℃, wind Speed 1m/s.
Electrical Characteristics with 21% rear side power gain | RS4-430MXB-E1 | RS4-435MXB-E1 | RS4-440MXB-E1 | RS4-445MXB-E1 | RS4-450MXB-E1 | RS4-455MXB-E1 |
Maximum Power (Pmax) | 520.3W | 526.4W | 532.4W | 538.5W | 544.5W | 550.6W |
Maximum Power Current (lmp) | 15.48A | 15.61A | 15.74A | 15.88A | 15.99A | 16.10A |
Maximum Power Voltage (Vmp) | 33.62V | 33.72V | 33.82V | 33.91V | 34.06V | 34.20V |
Short Circuit Current (lsc) | 16.14A | 16.30A | 16.45A | 16.61A | 16.73A | 16.86A |
Open Circuit Volfage (Voc) | 40.94V | 41.02V | 41.10V | 41.18V | 41.33V | 41.48V |
Mechanical Characteristics | |
Cell Type | MonoP-Type, 182x182(±1)mm, 120(6x20)Half-Cut cells |
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminum Alloy |
Juction Box | IP68 Rated, With Bypass Diodes |
Dimension | 1903×1134×30mm |
Output Cable | 4 mm2 (EU), 300 mm, length can be customized |
Weight | 24.2kg |
Installation Hole Location | See Drawing Above |
Characteristics
Temperature Coefficient of VOC | -0.27%/℃ |
Temperature Coefficient of ISC | +0.04%/℃ |
Temperature Coefficient of PMAX | -0.35%/℃ |
Nominal Operating Cell Temperature (NOCT) | 45℃ ± 2℃ |
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
Packing Information
Container | 40' HQ |
Pallets per Container | 24 |
Pieces per Container | 864 |
Maximum Ratings
Operating Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 25A |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq