GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
MAXIMUM POWER OUTPUT : 580W
POSITIVE POWER TOLERANCE : 0~+3%
MAXIMUM EFFICIENCY : 22.45%
Advanced module technology delivers superior module efficiency
● Non destructive cutting
● MBB half-cut
Excellent power generation performance
● Excellent IAM and low irradiation performance
● Lower temperoture coefficient
● 0.40% linear Power decline
High module quality ensures long-term reliability
● Strict selected material
● Advanced technology
● Leading stondard
Ultra-hydrophilic self-cleaning coating techniques
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
Electrical Characteristics STC | RS6-560NBG-E3 | RS6-565NBG-E3 | RS6-570NBG-E3 | RS6-575NBG-E3 | RS6-580NBG-E3 |
Maximum Power (Pmax) | 560W | 565W | 570W | 575W | 580W |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Module Efficiency | 21.68% | 21.87% | 22.07% | 22.26% | 22.45% |
Maximum Power Current (Imp) | 13.16A | 13.21A | 13.27A | 13.32A | 13.38A |
Maximum Power Voltage (Vmp) | 42.55V | 42.77V | 42.95V | 43.17V | 43.35V |
Short Circuit Current (Isc) | 13.93A | 13.99A | 14.05A | 14.11A | 14.17A |
Open Circuit Voltage (Voc) | 51.02V | 51.25V | 51.48V | 51.71V | 51.94V |
Values at Standard Test Conditions STC (AM1.5, Irradiance 1000W/m², Cell Temperature 25℃)
Electrical Characteristics NOCT | RS6-560NBG-E3 | RS6-565NBG-E3 | RS6-570NBG-E3 | RS6-575NBG-E3 | RS6-580NBG-E3 |
Maximum Power (Pmax) | 424W | 428W | 432W | 436W | 440W |
Maximum Power Current (Imp) | 10.61A | 10.65A | 10.70A | 10.74A | 10.79A |
Maximum Power Voltage (Vmp) | 39.96V | 40.19V | 40.37V | 40.60V | 40.78V |
Short Circuit Current (Isc) | 11.23A | 11.28A | 11.33A | 11.38A | 11.42A |
Open Circuit Voltage (Voc) | 48.59V | 48.83V | 49.07V | 49.31V | 49.59V |
NOCT, Irradiance of 800W/m², AM1.5, Ambient Temperature 20℃, wind Speed 1m/s.
Electrical Characteristics with 21% rear side power gain | RS6-560NBG-E3 | RS6-565NBG-E3 | RS6-570NBG-E3 | RS6-575NBG-E3 | RS6-580NBG-E3 |
Maximum Power (Pmax) | 678W | 684W | 690W | 696W | 702W |
Maximum Power Current (Imp) | 15.92A | 15.98A | 16.06A | 16.12A | 16.19A |
Maximum Power Voltage (Vmp) | 42.55V | 42.77V | 42.95V | 43.17V | 43.35V |
Short Circuit Current (Isc) | 16.86A | 16.93A | 17.00A | 17.07A | 17.15A |
Open Circuit Voltage (Voc) | 51.02V | 51.25V | 51.48V | 51.71V | 51.94V |
Mechanical Characteristics | |
Cell Type | MonoN-Type, 182x182(±1)mm, 144(6x24) Half-Cut cells |
Glass | 2mm+2mm, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminum Alloy |
Juction Box | IP68 Rated |
Dimension | 2278×1134×30mm |
Output Cable | 4 mm2(EU), 300 mm, length can be customized |
Weight | 32.1 kg |
Connector | MC4 compatible |
Characteristics
Temperature Coefficient of VOC | -0.25%/℃ |
Temperature Coefficient of ISC | 0.045%/℃ |
Temperature Coefficient of PMAX | -0.29%/℃ |
Nominal Operating Cell Temperature (NOCT) | 45℃ ± 2℃ |
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
Packing Information
Container | 40' HQ |
Pallets per Container | 20 |
Pieces per Container | 720 |
Maximum Ratings
Operating Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 30A |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq