

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0MAXIMUM POWER OUTPUT : 475W
POSITIVE POWER TOLERANCE : 0~+3%
MAXIMUM EFFICIENCY : 22.01%

Advanced module technology delivers superior module efficiency
● Non destructive cutting
● MBB half-cut

Excellent power generation performance
● Excellent IAM and Weak light response
● Low temperature ratings
● 0.40% linear Power decline

High module quality ensures long-term reliability
● Strict selected material
● Advanced technology
● Leading stondad

Ultra-hydrophilic self-cleaning coating techniques
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
![]() | ![]() |

| Electrical Characteristics STC | RS4-460NXG-E1 | RS4-465NXG-E1 | RS4-470NXG-E1 | RS4-475NXG-E1 |
| Maximum Power (Pmax) | 460W | 465W | 470W | 475W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 21.32% | 21.55% | 21.78% | 22.01% |
| Maximum Power Current (lmp) | 12.66A | 12.71A | 12.76A | 12.81A |
| Maximum Power Voltage (Vmp) | 36.33V | 36.59V | 36.83V | 37.08V |
| Short Circuit Current (Isc) | 13.13A | 13.21A | 13.29A | 13.37A |
| Open Circuit Voltage (Voc) | 42.62V | 42.82V | 43.02V | 43.22V |
Values at Standard Test Conditions STC (AM1.5, Irradiance 1000W/m², Cell Temperature 25℃)
| Electrical Characteristics NOCT | RS4-460NXG-E1 | RS4-465NXG-E1 | RS4-470NXG-E1 | RS4-475NXG-E1 |
| Maximum Power (Pmax) | 345.6W | 349.3W | 353.1W | 356.8W |
| Maximum Power Current (Imp) | 10.23A | 10.27A | 10.31A | 10.35A |
| Maximum Power Voltage (Vmp) | 33.79V | 34.02V | 34.26V | 34.48V |
| Short Circuit Current (lsc) | 11.14A | 11.21A | 11.28A | 11.35A |
| Open Circuit Voltage (Voc) | 40.06V | 40.25V | 40.44V | 40.63V |
NOCT, Irradiance of 800W/m², AM1.5, Ambient Temperature 20℃, wind Speed 1m/s.
| Electrical Characteristics with 21% rear side power gain | RS4-460NXG-E1 | RS4-465NXG-E1 | RS4-470NXG-E1 | RS4-475NXG-E1 |
| Maximum Power (Pmax) | 556.6W | 562.7W | 568.7W | 574.8W |
| Maximum Power Current (Imp) | 15.32A | 15.38A | 15.44A | 15.50A |
| Maximum Power Voltage (Vmp) | 36.33V | 36.59V | 36.83V | 37.08V |
| Short Circuit Current (Isc) | 15.89A | 15.98A | 16.08A | 16.18A |
| Open Circuit Voltage (Voc) | 42.62V | 42.82V | 43.02V | 43.22V |
| Mechanical Characteristics | |
| Cell Type | MonoN-Type, 182×182(±1)mm, 120(6×20)Half-Cut cells |
| G|ass | 2mm+2mm, High Transmission, Low Iron,Tempered Gla |
| Frame | Anodized Aluminum Alloy |
| Juction Box | IP68 Rated |
| Dimension | 1903×1134×30mm |
| Output Cable | 4 mm2(EU), 300 mm, length can be customized |
| Weight | 28kg |
| Connector | MC4 compatible |
Characteristics
Temperature Coefficient of VOC | -0.25%/℃ |
Temperature Coefficient of ISC | +0.045%/℃ |
Temperature Coefficient of PMAX | -0.29%/℃ |
Nominal Operating Cell Temperature (NOCT) | 45℃ ± 2℃ |
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
Packing Information
Container | 40' HQ |
Pallets per Container | 24 |
Pieces per Container | 864 |
Maximum Ratings
Operating Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 30A |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
