GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
YEAR PRODUCT WARRANTY : 12
YEAR LINEOR POWER WARRANTY : 25
ANNUAL DEGRODATION OVER 25 YEARS : 0.55%
Multi Busbar Technology
Better light trapping and current collection to improve module power output and reliability.
Reduced Hot Spot Loss
Optimized electrical design and lower operating current for reduced hot spot loss and better temperature coefficient.
Longer Life-time Power Yield
0.55% annual power degradation and 25 year linear power warranty.
Durability Against Extreme Environmental Conditions
High salt mist and ammonia resistance.
Enhanced Mechanical Load
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).
Year Product Warranty
Year Lineor Power Warranty
Annual Degrodation Over 25 years
Positive Power Tolerance
Packaging Configuration |
(Two pallets - One stack) |
31pcs/pallets, 62pcs/stack, 620pcs/40'HQ Container |
Mechanical Characteristics | |
Cell Type | P type Mono-crystalline |
No. of Cells | 144 (6×24) |
Dimensions | 2278×1134×35mm (89.53×44.65×1.38 inch) |
Weight | 28 kg (61.73 lbs) |
Front Glass | 3.2mm, Anti-Reflection Coating. High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TUV 1×4.0mm², (+): 400mm, (-): 200mm or Customized Length |
Specifications | ||||||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power (Pmax) | 540Wp | 402Wp | 545Wp | 405Wp | 550Wp | 409Wp | 555Wp | 413Wp | 560Wp | 417Wp |
Maximum Power Voltage (Vmp) | 40.70V | 38.08V | 40.80V | 38.25V | 40.90V | 38.42V | 40.99V | 38.59V | 41.09V | 38.69V |
Maximum Power Current (Imp) | 13.27A | 10.55A | 13.36A | 10.60A | 13.45A | 10.65A | 13.54A | 10.70A | 13.63A | 10.77A |
Open-circuit Voltage (Voc) | 49.42V | 46.65V | 49.52V | 46.74V | 49.62V | 46.84V | 49.72V | 46.93V | 49.82V | 47.02V |
Short-circuit Current (Isc) | 13.85A | 11.19A | 13.94A | 11.26A | 14.03A | 11.33A | 14.12A | 11.40A | 14.21A | 11.48A |
Module Efficiency STC (%) | 20.90% | 21.10% | 21.29% | 21.48% | 21.68% | |||||
Operating Temperature (℃) | -40℃-+85℃ | |||||||||
Maximum system voltage | 1000 / 1500VDC (IEC) | |||||||||
Maximum series fuse rating | 25A | |||||||||
Power tolerance | 0~+3% | |||||||||
Temperature coefficients of Pmax | -0.35% / ℃ | |||||||||
Temperature coefficients of Voc | -0.28% / ℃ | |||||||||
Temperature coefficients of Isc | 0.048% / ℃ | |||||||||
Nominal operating cell temperature (NOCT) | 45±2℃ |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq