GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
MAXIMUM POWER OUTPUT : 545W
POSITIVE POWER TOLERANCE : 0~+5W
MAXIMUM EFFICIENCY : 21.1%
High power up to 545W
● Up to 21.1% module efficiency with high density interconnect technology
● Multi-busbar technology for better light trapping effect, lower series resistance and improved current collection
High reliability
● Minimized micro-cracks with innovative non-destructive cutting technology
● Ensured PID resistance through cell process and module material control
● Resistant to harsh environments such as salt, ammonia, sand, high temperature and high humidity areas
● Mechanical performance up to 5400 Pa positive load and 2400 Pa negative load
High energy yield
● Excellent IAM (Incident Angle Modifier) and low irradiation performance, validated by 3rd party certifications
● The unique design provides optimized energy production under inter-row shading conditions
● Lower temperature coefficient (-0.34%) and operating temperature
● Up to 25% additional power gain from back side depending on albedo
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
ELECTRICAL DATA (STC) | |||||
Peak Power Watts-PMAX (Wp)* | 525 | 530 | 535 | 540 | 545 |
Power Tolerance-PMAX (W) | 0 ~ +5 | ||||
Maximum Power Voltage-VMPP (V) | 40.7 | 40.9 | 41.2 | 41.4 | 41.6 |
Maximum Power Current-IMPP (A) | 12.91 | 12.95 | 13.00 | 13.04 | 13.09 |
Open Circuit Voltage-VOC (V) | 48.9 | 49.1 | 49.3 | 49.5 | 49.8 |
Short Circuit Current-ISC (A) | 13.70 | 13.75 | 13.80 | 13.85 | 13.90 |
Module Efficiency η m (%) | 20.3 | 20.5 | 20.7 | 20.9 | 21.1 |
STC: Irradiance 1000W/m², Cell Temperature 25℃, Air Mass AM1.5.
*Measuring tolerance: ±3%.
ELECTRICAL CHARACTERISTICS WITH DIFFERENT POWER BIN (REFERENCE TO 10% IRRADIANCE RATIO) | |||||
Total Equivalent power-PMAX (Wp) | 562 | 567 | 572 | 578 | 583 |
Maximum Power Voltage-VMPP (V) | 40.7 | 40.9 | 41.2 | 41.4 | 41.6 |
Maximum Power Current-IMPP (A) | 13.81 | 13.86 | 13.89 | 13.95 | 14.01 |
Open Circuit Voltage-VOC (V) | 48.9 | 49.1 | 49.3 | 49.5 | 49.7 |
Short Circuit Current-ISC (A) | 14.66 | 14.71 | 14.77 | 14.82 | 14.87 |
Irradiance Ratio (rear/front) | 10% |
Power Bifaciality: 70±5%.
ELECTRICAL DATA (NOCT) | |||||
Maximum Power-PMAX (Wp) | 396 | 400 | 404 | 408 | 411 |
Maximum Power Voltage-VMPP (V) | 37.8 | 38.0 | 38.3 | 38.4 | 38.7 |
Maximum Power Current-IMPP (A) | 10.47 | 10.51 | 10.56 | 10.60 | 10.64 |
Open Circuit Voltage-VOC (V) | 46.0 | 46.2 | 46.4 | 46.6 | 46.9 |
Short Circuit Current-ISC (A) | 11.04 | 11.08 | 11.12 | 11.16 | 11.20 |
NOCT: Irradiance at 800W/m², Ambient Temperature 20℃, Wind Speed1m/s.
MECHANICAL DATA | |
Solar Cells | Monocrystalline |
No. of Cells | 144 cells |
Module Dimensions | 2278×1134×30 mm (89.69×44.65×1.18 inches) |
Weight | 32.2 kg (71.0 lb) |
Front Glass | 2.0mm (0.08 inches), High Transmission, AR Coated Heat Strengthened Glass |
Encapsulant Material | POE/EVA |
Back Glass | 2.0mm (0.08 inches), Heat Strengthened Glass (White Grid Glass) |
Frame | 30mm (1.18 inches) Anodized Aluminium Alloy |
J-Box | IP 68 rated |
Cables | Photovoltaic Technology Cable 4.0mm² (0.006 inches²), Portrait: 350/280 mm (13.78/11.02 inches) Length can be customized |
Connector | MC4 EVO2 / TS4* |
*Please refer to regional datasheet for specified connector.
Temperature Ratings
NOCT (Nominal Operating Cell Temperature) | 43°C (±2°C) |
Temperature Coefficient of PMAX | - 0.34%/°C |
Temperature Coefficient of VOC | - 0.25%/°C |
Temperature Coefficient of ISC | 0.04%/°C |
Maximum Ratings
Operational Temperature | -40~+85ºC |
Maximum System Voltage | 1500V DC (IEC) |
Max Series Fuse Rating | 30A |
Warranty
12 year Product Workmanship Warranty |
30 year Power Warranty |
2% first year degradation |
0.45% Annual Power Attenuation |
(Please refer to product warranty for details)
Packaging Configureation
Modules per box: 36 pieces |
Modules per 40' container: 720 pieces |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq