GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
YEAR PRODUCT WARRANTY : 25
YEAR LINEAR POWER WARRANTY : 30
ANNUAL DEGRADATION OVER 30 YEARS : 0.4%
Multi Busbar Technology
Better light trapping and current collection to improve module power output and reliability.
PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control.
Durability Against Extreme Environmental Conditions
High salt mist and ammonia resistance.
Hot 2.0 Technology
The N-type module with Hot 2.0 technology has better reliability and lower LID/LETID.
Enhanced Mechanical Load
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).
Positive Power Tolerance
Year Product Warranty
Year Linear Power Warranty
Annual Degradation Over 30 years
Packaging Configuration |
(Two pallets = One stack) |
36pcs/pallets, 72pcs/stack, 864pcs/40'HQ Container |
Mechanical Characteristics | |
Cell Type | N type Mono-crystalline |
No. of Cells | 132 (2×66) |
Dimensions | 1855×1029×30mm (73.03×40.51×1.18 inch) |
Weight | 20.8kg (45.86 lbs) |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TUV 1×4.0mm², (+): 290mm, (-): 145mm or Customized Length |
Specifications | ||||||||||
Module Type | JKM395N-6RL3-B | JKM400N-6RL3-B | JKM405N-6RL3-B | JKM410N-6RL3-B | JKM415N-6RL3-B | |||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power (Pmax) | 395Wp | 295Wp | 400Wp | 298Wp | 405Wp | 302Wp | 410Wp | 306Wp | 415Wp | 309Wp |
Maximum Power Voltage (Vmp) | 37.91V | 35.19V | 38.10V | 35.38V | 38.28V | 35.57V | 38.46V | 35.71V | 38.64V | 35.85V |
Maximum Power Current (Imp) | 10.42A | 8.37A | 10.50A | 8.43A | 10.58A | 8.49A | 10.66A | 8.56A | 10.74A | 8.63A |
Open-circuit Voltage (Voc) | 46.22A | 43.63V | 46.41 | 43.80V | 46.59V | 43.97V | 45.77V | 44.14V | 46.95V | 44.31V |
Short-circuit Current (Isc) | 11.00A | 8.88A | 11.08A | 8.95A | 11.16A | 9.01A | 11.24A | 9.08A | 11.32A | 9.14A |
Module Efficiency STC (%) | 20.69% | 20.96% | 21.22% | 21.48% | 21.74% | |||||
Operating Temperature (℃) | -40℃~+85℃ | |||||||||
Maximum System Voltage | 1000VDC (IEC) | |||||||||
Maximum Series Fuse Rating | 20A | |||||||||
Power Tolerance | 0~+3% | |||||||||
Temperature Coefficients of Pmax | -0.34%/℃ | |||||||||
Temperature Coefficients of Voc | -0.28%/℃ | |||||||||
Temperature Coefficients of Isc | 0.048%/℃ | |||||||||
Nominal Operating Cell Temperature (NOCT) | 45±2℃ |
STC: Irradiance 1000W/m², Cell Temperature 25℃, AM=1.5
NOCT: Irradiance 800W/m², Ambient Temperature 20℃, AM=1.5, Wind Speed 1m/s
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq