

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0MAXIMUM POWER OUTPUT : 575W
POSITIVE POWER TOLERANCE : 0~+3%
MAXIMUM EFFICIENCY : 22.26%

Advanced module technology delivers superior module efficiency
● Gallium-doped Wafer
● Non destructive cutting
● MBB half-cut

Excellent power generation performance
● Excellent IAM and Weak light response
● Low temperature ratings
● 0.40% linear Power decline

High module quality ensures long-term reliability
● Strict selected material
● Advanced technology
● Leading standad

Ultra-hydrophilic self-cleaning coating techniques
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
![]() | ![]() |

| Electrical Characteristics STC | RS6-545NG-E3 | RS6-550NG-E3 | RS6-555NG-E3 | RS6-560NG-E3 | RS6-565NG-E3 | RS6-570NG-E3 | RS6-575NG-E3 |
| Maximum Power (Pmax) | 545W | 550W | 555W | 560W | 565W | 570W | 575W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 21.10% | 21.29% | 21.48% | 21.68% | 21.87% | 22.07% | 22.26% |
| Maximum Power Current (Imp) | 13.05A | 13.10A | 13.16A | 13.21A | 13.27A | 13.32A | 13.38A |
| Maximum Power Voltage (Vmp) | 41.76V | 41.98V | 42.17V | 42.39V | 42.58V | 42.79V | 42.97V |
| Short Circuit Current (Isc) | 13.81A | 13.87A | 13.93A | 13.99A | 14.05A | 14.11A | 14.17A |
| Open Circuit Voltage (Voc) | 50.00V | 50.21V | 50.40V | 50.60V | 50.80V | 51.00V | 51.20V |
Values at Standard Test Conditions STC (AM1.5, Irradiance 1000W/m², Cell Temperature 25℃)
| Electrical Characteristics NOCT | RS6-545NG-E3 | RS6-550NG-E3 | RS6-555NG-E3 | RS6-560NG-E3 | RS6-565NG-E3 | RS6-570NG-E3 | RS6-575NG-E3 |
| Maximum Power (Pmax) | 413W | 417W | 421W | 424W | 428W | 432W | 436W |
| Maximum Power Current (Imp) | 10.52A | 10.57A | 10.61A | 10.65A | 10.70A | 10.74A | 10.79A |
| Maximum Power Voltage (Vmp) | 39.20V | 39.40V | 39.60V | 39.80V | 40.00V | 40.20V | 40.40V |
| Short Circuit Current (Isc) | 11.13A | 11.18A | 11.23A | 11.28A | 11.33A | 11.38A | 11.42A |
| Open Circuit Voltage (Voc) | 47.80V | 48.00V | 48.20V | 48.40V | 48.60V | 48.70V | 48.90V |
NOCT, Irradiance of 800W/m², AM1.5, Ambient Temperature 20℃, wind Speed 1m/s.
| Mechanical Characteristics | |
| Cell Type | MonoN-Type, 182x182(±1)mm, 144(6x24)Half-Cut cells |
| Glass | 2mm+2mm, High Transmission, Low Iron, Tempered Gla |
| Frame | Anodized Aluminum Alloy |
| Juction Box | IP68 Rated, With Bypass Diodes |
| Dimension | 2278×1134×30mm |
| Output Cable | 4 mm² (EU), 300 mm, length can be customized |
| Weight | 32.8kg |
| Nstallation Hole Location | See Drawing Above |
Characteristics
Temperature Coefficient of VOC | -0.26%/℃ |
Temperature Coefficient of ISC | 0.046%/℃ |
Temperature Coefficient of PMAX | -0.31%/℃ |
Nominal Operating Cell Temperature (NOCT) | 45℃ ± 2℃ |
Ex 550 Modulos solares fotovoltaicos para geracao de energia eletrica, monofaciais, dotadosde celulas de silicio monocristalino, com potencia de pico (STC) na parte frontal de 575W, para sistema com tensao maxima de 1.500V, com dimensdes de 2.278 x 1.134mm (eficinciade 222,6Wp/m2, equivalente a 22,26%).
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
Packing Information
Container | 40' HQ |
Pallets per Container | 20 |
Pieces per Container | 720 |
Maximum Ratings
Operating Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 30A |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
