

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0MAXIMUM POWER OUTPUT : 415W
POSITIVE POWER TOLERANCE : 0~+3%
MAXIMUM EFFICIENCY : 21.25%

Advanced module technology delivers superior module efficiency
● Gallium-doped Wofer
● Non destructive cutting
● MBB half-cut

Excellent power generation performance
● Excellent IAM and low irradiation performance
● Lower temperature coefficient
● 0.45% lineor Power decine

High module quality ensures long-term reliability
● Strict selected material
● Advanced technology
● Leading stondod

Ultra-hydrophilic self-cleaning coating techniques
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
![]() | ![]() |

| Electrical Characteristics STC | RS41-405MXG-E3 | RS41-410MXG-E3 | RS41-415MXG-E3 |
| Maximum Power (Pmax) | 405W | 410W | 415W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 20.74% | 21.00% | 21.25% |
| Maximum Power Current (Imp) | 12.94A | 13.02A | 13.09A |
| Maximum Power Voltage (Vmp) | 31.30V | 31.50V | 31.70V |
| Short Circuit Current (Isc) | 13.72A | 13.81A | 13.91A |
| Open Circuit Voltage (Voc) | 37.50V | 37.70V | 37.90V |
Values at Standard Test Conditions STC (AM1.5, Irradiance 1000W/m², Cell Temperature 25℃)
| Electrical Characteristics NOCT | RS41-405MXG-E3 | RS41-410MXG-E3 | RS41-415MXG-E3 |
| Maximum Power (Pmax) | 304.2W | 308.0W | 311.8W |
| Maximum Power Current (Imp) | 10.45A | 10.51A | 10.57A |
| Maximum Power Voltage (Vmp) | 29.10V | 29.30V | 29.50V |
| Short Circuit Current (Isc) | 11.04A | 11.11A | 11.19A |
| Open Circuit Voltage (Voc) | 35.00V | 35.20V | 35.40V |
NOCT, Irradiance of 800W/m², AM1.5, Ambient Temperature 20℃, wind Speed 1m/s.
| Electrical Characteristics with 21% rear side power gain | RS41-405MXG-E3 | RS41-410MXG-E3 | RS41-415MXG-E3 |
| Maximum Power (Pmax) | 490.1W | 496.1W | 502.2W |
| Maximum Power Current (Imp) | 15.66A | 15.75A | 15.84A |
| Maximum Power Voltage (Vmp) | 31.30V | 31.50V | 31.70V |
| Short Circuit Current (Isc) | 16.60A | 16.71A | 16.83A |
| Open Circuit Voltage (Voc) | 37.50V | 37.70V | 37.90V |
| Mechanical Characteristics | |
| Cell Type | MonoP-Type, 182x182(±1)mm, 108(6x18)Half-Cut cells |
| Glass | 2mm+2mm, High Transmission, Low Iron, Tempered Gla |
| Frame | Anodized Aluminum Alloy |
| Juction Box | IP68 Rated, With Bypass Diodes |
| Dimension | 1722×1134×30mm |
| Output Cable | 4 mm2 (EU), 300 mm, length can be customized |
| Weight | 24.5kg |
| Installation Hole Location | See Drawing Above |
Characteristics
Temperature Coefficient of VOC | -0.27%/℃ |
Temperature Coefficient of ISC | +0.048%/℃ |
Temperature Coefficient of PMAX | -0.35%/℃ |
Nominal Operating Cell Temperature (NOCT) | 45℃ ± 2℃ |
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
Packing Information
Container | 40' HQ |
Pallets per Container | 26 |
Pieces per Container | 936 |
Maximum Ratings
Operating Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 30A |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
